The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 | 3½ | (50½) | Bills |
| PACKERS | 14½ | 15 | (48) | Rams |
| STEELERS | 13 | 12 | (40) | Jaguars |
| Eagles | 1½ | 1 | (47½) | REDSKINS |
| LIONS | 5 | 5 | (46½) | 49ers |
| FALCONS | 6 | 4½ | (51) | Panthers |
| BENGALS | 7 | 7 | (40½) | Colts |
| RAVENS | 5½ | 7½ | (45) | Texans |
| RAIDERS | 7 | 6 | (44½) | Browns |
| PATRIOTS | 7 | 7 | (54½) | Cowboys |
| Saints | 5 | 4½ | (49½) | BUCCANEERS |
| BEARS | 3 | 3 | (42½) | Vikings |
| Monday | ||||
| JETS | 8 | 7 | (43) | Dolphins |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| AIR FORCE | 6 (58) | San Diego St. |
| x-Usc | 3 (55½) | California |
| Friday | ||
| Hawaii | 6½ (55) | SAN JOSE ST. |
| Saturday | ||
| N. CAROLINA | 3 (51) | Miami |
| PENN ST. | 12 (39) | Purdue |
| WISCONSIN | 40 (60) | Indiana |
| RUTGERS | 4 (54) | Navy |
| Florida St. | 13 (54) | DUKE |
| Toledo | 7½ (60) | BOWL. GR. |
| Clemson | 7½ (54) | MARYLAND |
| Virginia Tech | 7 (49) | W. FOREST |
| Georgia Tech | 7½ (55½) | VIRGINIA |
| S. Carolina | 2½ (47½) | MISS. ST. |
| TEMPLE | 21 (48) | Buffalo |
| WYOMING | 11½ (56) | Unlv |
| MISSOURI | 15 (55) | Iowa St. |
| CENT. MICH. | 13½ (52½) | E. Michigan |
| Miami, Ohio | 3½ (39) | KENT ST. |
| W. Michigan | 1½ (68½) | N. ILLINOIS |
| PITTSBURGH | 7 (46½) | Utah |
| OREGON ST. | 1½ (49) | Byu |
| OREGON | 16 (66) | Arizona St. |
| TEXAS A&M | 9 (75) | Baylor |
| Lsu | 16 (43½) | TENNESSEE |
| WASH. | 14½ (59½) | Colorado |
| MICH. ST. | 2½ (48½) | Michigan |
| ILLINOIS | 4 (43) | Ohio St. |
| Florida | 2 (49½) | AUBURN |
| y-Cincinnati | 17 (48½) | Louisville |
| OHIO | 14½ (57½) | Ball St. |
| TULANE | 1 (56½) | Utep |
| Alabama | 25½ (44) | MISSISSIPPI |
| Oklahoma | 35 (72) | KANSAS |
| NEVADA | 30 (62½) | New Mexico |
| SMU | 3 (44) | Ucf |
| Boise St. | 32 (54) | COLOR. ST. |
| Stanford | 21 (63½) | WASH. ST. |
| Georgia | 11 (41) | VANDERBILT |
| Oklahoma St. | 7½ (64½) | TEXAS |
| TEXAS TECH | 3 (59½) | Kansas St. |
| South Florida | 8 (47½) | UCONN |
| East Carolina | 16 (56) | MEMPHIS |
| MARSHALL | 5 (51½) | Rice |
| IOWA | 6 (54) | Northwestern |
| N. MEX. ST. | 1½ (49½) | Idaho |
| TULSA | 22½ (58½) | Uab |
| Utah St. | 3½ (64½) | FRESNO ST. |
| LA.-LAFAY. | 9 (53½) | North Texas |
| TROY | 9½ (56) | La.-Monroe |
| FAU | 2½ (47½) | W. Kentucky |
| x-at AT&T Park, San Fran.; y- at Paul Brown Stadium, Cincinnati | ||
| UFL | ||
|---|---|---|
| Saturday | ||
| Favorite | Line (O/U) | Underdog |
| Virginia | 6½ (43½) | SACRAM. |
| OMAHA | pk (46½) | Las Vegas |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| BLUE JACKETS | $135-155 | Avalanche |
| FLYERS | $110-130 | Canucks |
| Bruins | $110-130 | HURRICANES |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

