The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 | 3½ | (50½) | Bills |
| PACKERS | 14½ | 15 | (48) | Rams |
| STEELERS | 13 | 12 | (40) | Jaguars |
| Eagles | 1½ | 1 | (47½) | REDSKINS |
| LIONS | 5 | 4½ | (46½) | 49ers |
| FALCONS | 6 | 4 | (51) | Panthers |
| BENGALS | 7 | 7 | (40½) | Colts |
| RAVENS | 5½ | 7½ | (44½) | Texans |
| RAIDERS | 7 | 6½ | (44½) | Browns |
| PATRIOTS | 7 | 7 | (55) | Cowboys |
| Saints | 5 | 4½ | (49½) | BUCCANEERS |
| BEARS | 3 | 3 | (42) | Vikings |
| Monday | ||||
| JETS | 8 | 7 | (43) | Dolphins |
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| AIR FORCE | 7 (58½) | San Diego St. |
| x-USC | 3 (58) | CALIFORNIA |
| Tomorrow | ||
| Hawaii | 6½ (55½) | SAN JOSE ST. |
| Saturday | ||
| UNC | 3 (51½) | Miami |
| PENN ST. | 12 (40½) | Purdue |
| WISCONSIN | 40 (60) | Indiana |
| RUTGERS | 4 (54) | Navy |
| Florida St. | 13½ (54) | DUKE |
| Toledo | 7 (60) | BOW.GREEN |
| Clemson | 8½ (54) | MARYLAND |
| Virginia Tech | 7 (49) | WAKE FOREST |
| Georgia Tech | 7½ (55½) | VIRGINIA |
| S. Carolina | 2½ (47) | MISS. ST. |
| TEMPLE | 21 (48½) | Buffalo |
| WYOMING | 11 (56) | Unlv |
| MISSOURI | 14½ (55) | Iowa St. |
| C. MICHIGAN | 13 (52½) | E. Michigan |
| Miami, Ohio | 3½ (39½) | KENT ST. |
| W. Michigan | 1½ (68½) | N. ILLINOIS |
| PITTSBURGH | 7 (46½) | Utah |
| OREGON ST. | 2 (49) | Byu |
| OREGON | 15½ (66) | Arizona St. |
| TEXAS A&M | 9½ (75) | Baylor |
| Lsu | 16 (43½) | TENNESSEE |
| WASHINGTON | 14½ (59½) | Colorado |
| MICH.ST. | 2 (48½) | Michigan |
| ILLINOIS | 4 (43½) | Ohio St. |
| Florida | 2 (49½) | AUBURN |
| y-CINCINNATI | 16½ (48½) | Louisville |
| OHIO | 14 (57½) | Ball St. |
| TULANE | 1 (56½) | Utep |
| Alabama | 25½ (44) | MISSISSIPPI |
| Oklahoma | 34 (72) | KANSAS |
| NEVADA | 30 (62) | New Mexico |
| SMU | 3 (44) | Ucf |
| Boise St. | 32 (54½) | COLO. ST. |
| Stanford | 21 (63½) | WASH. ST. |
| Georgia | 11 (41) | VANDERBILT |
| Oklahoma St. | 7½ (64½) | TEXAS |
| TEXAS TECH | 3 (59½) | Kansas St. |
| South Florida | 8 (47½) | UCONN |
| East Carolina | 14 (56) | MEMPHIS |
| MARSHALL | 5 (51½) | Rice |
| IOWA | 6½ (54) | Northwestern |
| Idaho | 1 (49½) | N. MEX. ST. |
| TULSA | 21 (58½) | Uab |
| Utah St. | 3½ (65) | FRESNO ST. |
| LA.-LAFAY. | 9 (53½) | North Texas |
| TROY | 9 (56) | La.-Monroe |
| FAU | 2½ (43½) | W. Kentucky |
| x-at AT&T Park | ||
| y-at Paul Brown Stadium, Cincinnati | ||
| CFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line (O/U) | Underdog |
| Calgary | 6½ (52½) | TORONTO |
| Saturday | ||
| EDMONTON | 2½ (49) | Winnipeg |
| Sunday | ||
| MONTREAL | 6½ (56) | Hamilton |
| Brit. Columbia | 8 (47) | SASKATCH. |
| Home team in CAPS | ||
| UFL | ||
|---|---|---|
| Saturday | ||
| Favorite | Line (O/U) | Underdog |
| Virginia | 6½ (43½) | SACRAM. |
| OMAHA | pk (46½) | Las Vegas |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $115-135 | Kings |
| Lightning | $110-130 | ISLANDERS |
| Capitals | -105-115 | PENGUINS |
| CANADIENS | $105-125 | Flames |
| SENATORS | $130-150 | Avalanche |
| RED WINGS | $135-155 | Canucks |
| PREDATORS | $150-170 | Coyotes |
| WILD | $145-165 | Oilers |
| B’HAWKS | $180-220 | Jets |
| Blues | -105-115 | STARS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

