The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 | 3½ | (50½) | Bills |
| PACKERS | 14½ | 15 | (48) | Rams |
| STEELERS | 13 | 12 | (40) | Jaguars |
| Eagles | 1½ | 1½ | (47) | REDSKINS |
| LIONS | 5 | 4½ | (46½) | 49ers |
| FALCONS | 6 | 4 | (51) | Panthers |
| BENGALS | 7 | 7 | (40½) | Colts |
| RAVENS | 5½ | 7½ | (44½) | Texans |
| RAIDERS | 7 | 6½ | (44½) | Browns |
| PATRIOTS | 7 | 7 | (55½) | Cowboys |
| Saints | 5 | 4½ | (49½) | BUCCANEERS |
| BEARS | 3 | 3 | (42) | Vikings |
| Monday | ||||
| JETS | 8 | 7 | (42½) | Dolphins |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Hawaii | 6 (55½) | SAN JOSE ST. |
| Tomorrow | ||
| UNC | 3 (51½) | Miami |
| PENN ST. | 11½ (41) | Purdue |
| WISCONSIN | 40 (60½) | Indiana |
| RUTGERS | 4 (54) | Navy |
| Florida St. | 13½ (54½) | DUKE |
| Toledo | 7½ (60½) | BOW. GREEN |
| Clemson | 8½ (54) | MARYLAND |
| Virginia Tech | 6½ (49) | W. FOREST |
| Georgia Tech | 7 (55½) | VIRGINIA |
| S. Carolina | 3 (47) | MISS. ST. |
| TEMPLE | 20½ (47½) | Buffalo |
| WYOMING | 11 (56) | Unlv |
| MISSOURI | 15½ (55) | Iowa St. |
| C. MICHIGAN | 13 (53) | E. Michigan |
| Miami, Ohio | 3½ (39½) | KENT ST. |
| W. Michigan | 1½ (69) | N. ILLINOIS |
| PITTSBURGH | 6½ (46½) | Utah |
| OREGON ST. | 3 (49½) | Byu |
| OREGON | 14½ (66½) | Arizona St. |
| TEXAS A&M | 9½ (76½) | Baylor |
| Lsu | 17 (44) | TENNESSEE |
| WASH. | 15½ (59½) | Colorado |
| MICH. ST. | 2½ (49) | Michigan |
| ILLINOIS | 4 (44) | Ohio St. |
| Florida | 2 (49½) | AUBURN |
| x-CINCINNATI | 16½ (48½) | Louisville |
| OHIO | 14 (57½) | Ball St. |
| TULANE | 1 (56½) | Utep |
| Alabama | 26 (44½) | MISSISSIPPI |
| Oklahoma | 36 (72½) | KANSAS |
| NEVADA | 30 (62) | New Mexico |
| SMU | 3½ (44½) | Ucf |
| Boise St. | 32 (55) | COLO. ST. |
| Favorite | Current (O/U) | Underdog |
| Stanford | 21 (63½) | WASH. ST. |
| Georgia | 11 (41) | VANDERBILT |
| Oklahoma St. | 7½ (64½) | TEXAS |
| TEXAS TECH | 3½ (59½) | Kansas St. |
| South Florida | 7½ (47) | UCONN |
| East Carolina | 14 (56) | MEMPHIS |
| MARSHALL | 5 (51½) | Rice |
| IOWA | 6 (54) | Northwestern |
| N. MEX. ST. | Pick (49½) | Idaho |
| TULSA | 21 (58½) | Uab |
| Utah St. | 3 (64) | FRESNO ST. |
| LA.-LAFAY. | 9 (53½) | North Texas |
| TROY | 9 (56) | La.-Monroe |
| FAU | 2½ (44) | W. Kentucky |
| x-at AT&T Park, San Francisco | ||
| y- at Paul Brown Stadium, Cincinnati | ||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| Calgary | 6½ (52½) | TORONTO |
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| EDMONTON | 2½ (49) | Winnipeg |
| Sunday | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 6½ (56) | Hamilton |
| Brit. Columbia | 8 (47) | SASKATCH. |
| Home team in CAPS | ||
| UFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line (O/U) | Underdog |
| Virginia | 6½ (43½) | SACRAM. |
| OMAHA | pk (46½) | Las Vegas |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| SABRES | $155-175 | Hurricanes |
| DUCKS | -110-110 | Sharks |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

