The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 | 3½ | (50½) | Bills |
| PACKERS | 14½ | 14½ | (48) | Rams |
| STEELERS | 13 | 12 | (40) | Jaguars |
| Eagles | 1½ | 1½ | (47) | REDSKINS |
| LIONS | 5 | 4 | (46½) | 49ers |
| FALCONS | 6 | 4 | (51) | Panthers |
| BENGALS | 7 | 7 | (40½) | Colts |
| RAVENS | 5½ | 7½ | (44½) | Texans |
| RAIDERS | 7 | 6½ | (44½) | Browns |
| PATRIOTS | 7 | 7 | (55½) | Cowboys |
| Saints | 5 | 4½ | (49½) | BUCCANEERS |
| BEARS | 3 | 3 | (42) | Vikings |
| Monday | ||||
| JETS | 8 | 7 | (42½) | Dolphins |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Favorite | Current (O/U) | Underdog |
| UNC | 3 (52) | Miami |
| PENN ST. | 12 (41½) | Purdue |
| WISCONSIN | 40 (60½) | Indiana |
| RUTGERS | 3½ (54) | Navy |
| Florida St. | 13 (56½) | DUKE |
| Toledo | 8 (60) | BOW.GREEN |
| Clemson | 8 (54) | MARYLAND |
| Virginia Tech | 6½ (49) | W. FOREST |
| Georgia Tech | 7 (55½) | VIRGINIA |
| S. Carolina | 3 (47) | MISS. ST. |
| TEMPLE | 21 (48) | Buffalo |
| WYOMING | 11 (56) | Unlv |
| MISSOURI | 15½ (55) | Iowa St. |
| C. MICHIGAN | 13 (51½) | E. Michigan |
| Miami, Ohio | 3½ (41) | KENT ST. |
| W. Michigan | 1½ (69) | N. ILLINOIS |
| PITTSBURGH | 6 (46½) | Utah |
| OREGON ST. | 3 (51) | Byu |
| OREGON | 14½ (66½) | Arizona St. |
| TEXAS A&M | 9 (76½) | Baylor |
| Lsu | 17 (45½) | TENNESSEE |
| WASH. | 15½ (58) | Colorado |
| MICH. ST. | 2½ (49) | Michigan |
| ILLINOIS | 3½ (45) | Ohio St. |
| Florida | 2 (49½) | AUBURN |
| x-CINCINNATI | 15½ (48½) | Louisville |
| OHIO | 14 (58½) | Ball St. |
| TULANE | 1 (57) | Utep |
| Alabama | 27½ (44½) | MISSISSIPPI |
| Oklahoma | 35½ (73) | KANSAS |
| NEVADA | 30½ (62) | New Mexico |
| SMU | 3½ (46) | Ucf |
| Boise St. | 32½ (54½) | COLO. ST. |
| Stanford | 21 (63½) | WASH. ST. |
| Georgia | 11 (41) | VANDERBILT |
| Oklahoma St. | 7 (64½) | TEXAS |
| TEXAS TECH | 3½ (60) | Kansas St. |
| South Florida | 7½ (47) | UCONN |
| East Carolina | 14 (56) | MEMPHIS |
| MARSHALL | 5 (51½) | Rice |
| IOWA | 6½ (54½) | Northwestern |
| N. MEX. ST. | 1 (49½) | Idaho |
| TULSA | 21 (58½) | Uab |
| Utah St. | 3 (64) | FRESNO ST. |
| LA.-LAFAY. | 9 (53½) | North Texas |
| TROY | 9 (56) | La.-Monroe |
| FAU | 2½ (43½) | W. Kentucky |
| Home team in CAPS | ||
| x- at Paul Brown Stadium, Cincinnati | ||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| EDMONTON | 2½ (49) | Winnipeg |
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 6½ (56) | Hamilton |
| Brit. Columbia | 8 (47) | SASKATCH. |
| Home team in CAPS | ||
| UFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| Virginia | 6½ (43½) | SACRAM. |
| OMAHA | pk (46½) | Las Vegas |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $100-120 | ISLANDERS |
| PREDATORS | -105-115 | Devils |
| MAPLE LEAFS | $120-140 | Flames |
| CANADIENS | $135-155 | Avalanche |
| FLYERS | $125-145 | Kings |
| PENGUINS | $100-120 | Sabres |
| COYOTES | $125-145 | Jets |
| CAPITALS | $200-240 | Senators |
| PANTHERS | -110-110 | Lightning |
| Red Wings | $120-140 | WILD |
| STARS | $125-145 | Blue Jackets |
| B’HAWKS | $120-140 | Bruins |
| Canucks | $135-155 | OILERS |
| SHARKS | $135-155 | Blues |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

