The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 8 | 6½ | (42½) | Dolphins |
| Sunday | ||||
| JETS | OFF | OFF | (OFF) | Chargers |
| x-Buccaneers | OFF | OFF | (OFF) | Bears |
| PANTHERS | 3 | 3 | (44½) | Redskins |
| BROWNS | 3 | 3 | (40½) | Seahawks |
| TITANS | 3 | 3 | (43½) | Texans |
| DOLPHINS | OFF | OFF | (OFF) | Broncos |
| LIONS | 4½ | 4½ | (48½) | Falcons |
| RAIDERS | 3½ | 3½ | (42) | Chiefs |
| Steelers | 4 | 4 | (42½) | CARDINALS |
| COWBOYS | OFF | OFF | (OFF) | Rams |
| VIKINGS | OFF | OFF | (OFF) | Packers |
| SAINTS | 14 | 14 | (47½) | Colts |
| Oct. 24 | ||||
| Ravens | 8½ | 9 | (39) | JAGUARS |
| x-at London | ||||
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| ARKANSAS ST. | 3½ | Fiu |
| Thursday | ||
| Ucf | 14½ | UAB |
| ARIZONA | 3½ | Ucla |
| Friday | ||
| Rutgers | 1½ | LOUISVILLE |
| West Virginia | 14½ | SYRACUSE |
| Saturday | ||
| IOWA | 23 | Indiana |
| VIRGINIA | 6 | NC State |
| Illinois | 6½ | PURDUE |
| FLORIDA ST. | 17 | Maryland |
| MIAMI | 3 | Georgia Tech |
| Wake Forest | 2 | DUKE |
| Arkansas | 16½ | MISSISSIPPI |
| S. FLORIDA | 3 | Cincinnati |
| CLEMSON | 10½ | Unc |
| N. Illinois | 13½ | BUFFALO |
| VA. TECH | 21 | Boston Coll. |
| Texas A&M | 20½ | IOWA ST. |
| W. Michigan | 14 | E. MICHIGAN |
| TCU | 40½ | New Mexico |
| BALL ST. | 2½ | C. Michigan |
| Tulsa | 11 | RICE |
| VANDERBILT | 9½ | Army |
| UTAH ST. | 6 | La. Tech |
| Temple | 12½ | BOW. GREEN |
| Ohio | 14½ | AKRON |
| TULANE | OFF | Memphis |
| Oklahoma St. | 7½ | MISSOURI |
| Oregon | 32½ | COLORADO |
| Nebraska | 25 | MINNESOTA |
| x-CALIFORNIA | 2½ | Utah |
| BOISE ST. | 31½ | Air Force |
| Kansas St. | 12 | KANSAS |
| OKLAHOMA | 28½ | Texas Tech |
| y-Wash. St. | 4½ | Oregon St. |
| NAVY | 10½ | East Carolina |
| NEVADA | 10 | Fresno St. |
| HOUSTON | 20½ | Marshall |
| Penn St. | 4 | N’WESTERN |
| TOLEDO | 17 | Miami, Ohio |
| ALABAMA | 28 | Tennessee |
| NOTRE DAME | 9 | Usc |
| SO. MISS. | 3 | Smu |
| STANFORD | 20 | Washington |
| LSU | 22½ | Auburn |
| Wisconsin | 7 | MICHIGAN ST. |
| UTEP | 7½ | Colorado St. |
| HAWAII | 21½ | New Mex. St. |
| La.-Lafayette | 3 | W. KENTUCKY |
| Middle Tenn. | 5 | FAU |
| La.-Monroe | 5 | N. TEXAS |
| x-at AT&T Park, San Francisco | ||
| y-at Seattle | ||
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| MAPLE LEAFS | $115-135 | Avalanche |
| LIGHTNING | $150-170 | Panthers |
| Penguins | $100-120 | JETS |
| Predators | $100-120 | OILERS |
| SHARKS | $160-180 | Ducks |
| Home team in CAPS | ||
| MLB | ||
|---|---|---|
| Odds to win the World Series | ||
| Favorite | Money | Underdog |
| Texas | $105-125 | St. Louis |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

