The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Chargers | +1½ | 2 | (44) | JETS |
| x-Bears | +1½ | 1 | (44) | Buccaneers |
| PANTHERS | 3 | 2½ | (43½) | Redskins |
| BROWNS | 3 | 3 | (41) | Seahawks |
| TITANS | 3 | 3 | (44½) | Texans |
| DOLPHINS | 3 | 2 | (43) | Broncos |
| LIONS | 4½ | 3½ | (47½) | Falcons |
| RAIDERS | 3½ | 4 | (42) | Chiefs |
| Steelers | 4 | 3½ | (42½) | CARDINALS |
| COWBOYS | 10½ | 12 | (44) | Rams |
| Packers | 9½ | 9 | (46½) | VIKINGS |
| SAINTS | 14 | 14 | (48½) | Colts |
| Monday | ||||
| Ravens | 8½ | 7½ | (39) | JAGUARS |
| Home team in CAPS | ||||
| x-at London | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Ucf | 15½ (45½) | UAB |
| ARIZONA | 4 (62) | Ucla |
| Tomorrow | ||
| LOUISVILLE | 1½ (39½) | Rutgers |
| West Virginia | 13½ (58½) | SYRACUSE |
| Saturday | ||
| IOWA | 23½ (54½) | Indiana |
| VIRGINIA | 5½ (52) | NC State |
| Illinois | 4 (47) | PURDUE |
| FLORIDA ST. | 17 (55½) | Maryland |
| MIAMI | 3 (62) | Georgia Tech |
| Wake Forest | 3 (59½) | DUKE |
| Arkansas | 16 (56) | MISSISSIPPI |
| S. FLORIDA | 3 (55) | Cincinnati |
| CLEMSON | 10½ (58) | Unc |
| N. Illinois | 14 (62) | BUFFALO |
| VA. TECH | 21 (43½) | Boston Coll. |
| Texas A&M | 20½ (66) | IOWA ST. |
| W. Michigan | 12½ (56½) | E. MICHIGAN |
| TCU | 41 (61½) | New Mexico |
| BALL ST. | 1½ (56½) | C. Michigan |
| Tulsa | 10½ (58½) | RICE |
| VANDERBILT | 10½ (46) | Army |
| UTAH ST. | 6½ (58½) | La. Tech |
| Temple | 13 (49) | BOW. GREEN |
| Ohio | 14½ (52½) | AKRON |
| TULANE | 12 (50½) | Memphis |
| Oklahoma St. | 6½ (69) | MISSOURI |
| Oregon | 30½ (63) | COLORADO |
| Nebraska | 25 (56½) | MINNESOTA |
| x-California | 3 (46) | Utah |
| BOISE ST. | 31 (65) | Air Force |
| Kansas St. | 11 (62½) | KANSAS |
| OKLAHOMA | 29½ (70) | Texas Tech |
| y-Wash. St. | 3 (59) | Oregon St. |
| NAVY | 10 (65) | East Carolina |
| NEVADA | 10½ (59) | Fresno St. |
| HOUSTON | 22 (60) | Marshall |
| Penn St. | 4 (48) | N’WESTERN |
| TOLEDO | 17½ (48½) | Miami, Ohio |
| ALABAMA | 29 (46) | Tennessee |
| NOTRE DAME | 9 (57½) | Southern Cal |
| SO. MISS. | 3 (57) | Smu |
| STANFORD | 20½ (61½) | Washington |
| LSU | 22½ (46½) | Auburn |
| Wisconsin | 8 (49) | MICHIGAN ST. |
| UTEP | 7 (52½) | Colorado St. |
| HAWAII | 22 (57½) | New Mexico St. |
| La.-Lafayette | 3 (45½) | W. KENTUCKY |
| Middle Tenn. | 6 (51) | FAU |
| La.-Monroe | 6 (47) | N. TEXAS |
| x- at AT&T Park, San Francisco | ||
| y- at Seattle | ||
| CFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line (O/U) | Underdog |
| Edmonton | 3 (48) | TORONTO |
| CALGARY | 10½ (51) | Saskatch. |
| Sunday | ||
| Montreal | 1½ (52½) | WINNIPEG |
| Brit. Col. | 1 (53½) | HAMILTON |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| FLAMES | $105-125 | Rangers |
| LIGHTNING | $135-155 | Islanders |
| PENGUINS | $135-155 | Canadiens |
| FLYERS | $105-125 | Capitals |
| BRUINS | $150-170 | Maple Leafs |
| SENATORS | $110-130 | Winnipeg |
| Sabres | $115-135 | PANTHERS |
| Blackhawks | $115-135 | AVALANCHE |
| OILERS | $110-130 | Wild |
| CANUCKS | $155-175 | Predators |
| Kings | $110-130 | COYOTES |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

