The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Chargers | +1½ | 2 | (44) | JETS |
| Bears-x | +1½ | 1 | (43½) | Buccaneers |
| PANTHERS | 3 | 2½ | (43½) | Redskins |
| BROWNS | 3 | 3 | (41) | Seahawks |
| TITANS | 3 | 3 | (44½) | Texans |
| DOLPHINS | 3 | 2 | (42½) | Broncos |
| LIONS | 4½ | 3½ | (47½) | Falcons |
| RAIDERS | 3½ | 4½ | (42) | Chiefs |
| Steelers | 4 | 3½ | (42½) | CARDINALS |
| COWBOYS | 10½ | 13 | (44) | Rams |
| Packers | 9½ | 9 | (46½) | VIKINGS |
| SAINTS | 14 | 14 | (48½) | Colts |
| Monday | ||||
| Ravens | 8½ | 8 | (39) | JAGUARS |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| LOUISVILLE | 1½ (40) | Rutgers |
| West Virginia | 14 (59) | SYRACUSE |
| Tomorrow | ||
| IOWA | 23½ (54½) | Indiana |
| VIRGINIA | 5½ (52) | NC State |
| Illinois | 4 (47) | PURDUE |
| FLORIDA ST. | 18 (55½) | Maryland |
| MIAMI | 3 (62) | Georgia Tech |
| Wake Forest | 3 (59½) | DUKE |
| Arkansas | 16 (56½) | MISSISSIPPI |
| S. FLORIDA | 3 (55) | Cincinnati |
| CLEMSON | 10½ (58) | Unc |
| N. Illinois | 14 (62) | BUFFALO |
| VA. TECH | 20½ (43½) | Boston Coll. |
| Texas A&M | 20½ (66½) | IOWA ST. |
| W. Michigan | 12½ (57) | E. MICHIGAN |
| TCU | 42½ (61½) | New Mexico |
| BALL ST. | 2 (56½) | C. Michigan |
| Tulsa | 10 (58½) | RICE |
| VANDERBILT | 11 (46) | Army |
| UTAH ST. | 6½ (57½) | La.Tech |
| Temple | 13½ (49) | BOW.GREEN |
| Ohio | 14½ (53) | AKRON |
| TULANE | 12½ (50½) | Memphis |
| Oklahoma St. | 7 (69) | MISSOURI |
| Oregon | 30½ (63½) | COLORADO |
| Nebraska | 25 (56½) | MINNESOTA |
| x-CALIFORNIA | 2 (46) | Utah |
| BOISE ST. | 30 (65) | Air Force |
| Kansas St. | 11 (62½) | KANSAS |
| OKLAHOMA | 29½ (70½) | Texas Tech |
| y-Wash.St | 3 (59) | Oregon St. |
| NAVY | 11 (65) | East Carolina |
| NEVADA | 10½ (59) | Fresno St. |
| HOUSTON | 22½ (60) | Marshall |
| Penn St. | 4 (47½) | N’WESTERN |
| TOLEDO | 16½ (49½) | Miami, Ohio |
| ALABAMA | 30 (46) | Tennessee |
| NOTRE DAME | 9 (57½) | Usc |
| SO. MISS. | 3 (57) | Smu |
| STANFORD | 20½ (62½) | Washington |
| LSU | 21½ (47½) | Auburn |
| Wisconsin | 7½ (49) | MICH.ST. |
| UTEP | 8 (53½) | Colorado St. |
| HAWAII | 22 (58) | N. Mexico St. |
| La.-Lafayette | 3 (45½) | W. KENTUCKY |
| Middle Tenn. | 6 (51) | FAU |
| La.-Monroe | 6 (47½) | N.TEXAS |
| Home team in CAPS | ||
| x-at AT&T Park, San Francisco | ||
| y- at Seattle | ||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| Edmonton | 3 (48) | TORONTO |
| CALGARY | 10½ (51) | Saskatch. |
| Tomorrow | ||
| Montreal | 1½ (52½) | WINNIPEG |
| Brit. Col. | 1 (53½) | HAMILTON |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | -110-110 | Sharks |
| RED WINGS | $210-250 | Blue Jackets |
| BLUES | $120-140 | Hurricanes |
| DUCKS | $125-145 | Stars |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

