The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Eagles | 3 | 3 | (44 1/2) | SEAHAWKS |
| Sunday | ||||
| Jets | 3 1/2 | 3 | (38) | REDSKINS |
| Packers | 7 | 7 | (53) | GIANTS |
| BILLS | 1 1/2 | 1 1/2 | (43 1/2) | Titans |
| BEARS | 9 | 8 | (36 1/2) | Chiefs |
| DOLPHINS | 2 1/2 | 3 | (43) | Raiders |
| STEELERS | 7 | 6 1/2 | (42) | Bengals |
| Ravens | 7 | 6 1/2 | (37 1/2) | BROWNS |
| Falcons | +1 | 2 1/2 | (39) | TEXANS |
| BUCCANEERS | 3 1/2 | 3 1/2 | (48 1/2) | Panthers |
| SAINTS | 8 1/2 | 9 | (54 1/2) | Lions |
| VIKINGS | OFF | OFF | (OFF) | Broncos |
| 49ERS | 13 | 13 | (37 1/2) | Rams |
| Cowboys | 6 1/2 | 4 1/2 | (45 1/2) | CARDINALS |
| PATRIOTS | 20 1/2 | 20 1/2 | (49 1/2) | Colts |
| Monday | ||||
| Chargers | 3 | 2 1/2 | (39 1/2) | JAGUARS |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| W. Virginia | 1 (55) | S. FLORIDA |
| Friday | ||
| Mid-American Conference | ||
| At Detroit | ||
| Championship | ||
| N. Illinois | 3 1/2 (70) | Ohio |
| Pac-12 Conference | ||
| Championship | ||
| OREGON | 31 1/2 (65) | Ucla |
| Saturday | ||
| CINCINNATI | 10 (49) | Uconn |
| PITTSBURGH | 10 1/2 (47) | Syracuse |
| KANSAS ST. | 11 (54) | Iowa St. |
| Wyoming | 5 1/2 (50 1/2) | COLO. ST. |
| TCU | 39 1/2 (58) | Unlv |
| OKLA. ST. | 3 1/2 (74) | Oklahoma |
| BAYLOR | 2 1/2 (63 1/2) | Texas |
| NEVADA | 20 (56) | Idaho |
| BOISE ST. | 49 (61) | New Mexico |
| Byu | 7 1/2 (54 1/2) | HAWAII |
| Utah St. | 13 (61 1/2) | N. MEXICO ST. |
| S. DIEGO ST. | 8 (58 1/2) | Fresno St. |
| ARKANSAS ST. | 17 1/2 (57) | Troy |
| N. TEXAS | 5 1/2 (55 1/2) | Middle Tenn. |
| La.-Monroe | 7 1/2 (47 1/2) | FAU |
| Conference USA | ||
| Championship | ||
| HOUSTON | 13 (71) | So. Miss. |
| Southeastern Conference | ||
| At Atlanta | ||
| Championship | ||
| Lsu | 13 1/2 (46) | Georgia |
| Atlantic Coast Conference | ||
| At Charlotte, N.C. | ||
| Championship | ||
| Va. Tech | 7 (52 1/2) | Clemson |
| Big Ten Conference | ||
| At Indianapolis | ||
| Championship | ||
| Wisconsin | 9 1/2 (54 1/2) | Michigan St. |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| VCU | 7 | South Florida |
| ST. JOSEPH’S | 4 | Drexel |
| TOLEDO | Pick | Unc Wilm. |
| UMASS | 22 | Towson |
| DAYTON | 8 | Buffalo |
| MARSHALL | 9 | Ohio |
| LA SALLE | 7 | Northeastern |
| x-Pittsburgh | 5 1/2 | Duquesne |
| NC STATE | Pick | Indiana |
| Penn St. | 2 1/2 | BOSTON COLL. |
| MICHIGAN ST. | 4 1/2 | Florida St. |
| Rhode Island | 4 | BROWN |
| Richmond | 7 | WILL. & MARY |
| KANSAS | 19 | Fau |
| COLO. ST. | 6 | Colorado |
| IOWA ST. | 6 1/2 | N. Iowa |
| OKLA. ST. | 4 1/2 | Tulsa |
| Uab | 3 | S. ALABAMA |
| UTAH ST. | 8 | Denver |
| BOISE ST. | 7 1/2 | Drake |
| NEBRASKA | 12 1/2 | Wake Forest |
| MINNESOTA | 4 | Virginia Tech |
| N. CAROLINA | 8 1/2 | Wisconsin |
| Unlv | 4 | UC S. BARB. |
| Southern Cal | 6 | UC RIVERSIDE |
| SAN DIEGO ST. | 2 | Creighton |
| GONZAGA | 12 | Notre Dame |
| ELON | 4 | Furman |
| y-Byu | 16 | N. Arizona |
| NEW MEXICO | 19 | Idaho St. |
| CAL POLY | 15 | Sacra. St. |
| IDAHO | 2 1/2 | E. Washington |
| x-at Consol Energy Center | ||
| y-at Prescott, Ariz. |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Bruins | $115-135 | MAPLE LEAFS |
| RED WINGS | $155-175 | Lightning |
| AVALANCHE | -110-110 | Devils |
| OILERS | $110-130 | Wild |
| DUCKS | -110-110 | Canadiens |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

