The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Eagles | 3 | 3 | (43) | SEAHAWKS |
| Sunday | ||||
| Jets | 3 1/2 | 3 | (38) | REDSKINS |
| Packers | 7 | 7 | (52 1/2) | GIANTS |
| BILLS | 1 1/2 | 1 1/2 | (43) | Titans |
| BEARS | 9 | 7 | (37 1/2) | Chiefs |
| DOLPHINS | 2 1/2 | 3 | (43) | Raiders |
| STEELERS | 7 | 6 1/2 | (42) | Bengals |
| Ravens | 7 | 6 1/2 | (38) | BROWNS |
| Falcons | +1 | 3 | (39) | TEXANS |
| BUCCANNEERS | 3 1/2 | 3 1/2 | (47 1/2) | Panthers |
| SAINTS | 8 1/2 | 9 | (54 1/2) | Lions |
| VIKINGS | 1 | 1 | (37 1/2) | Broncos |
| 49ERS | 13 | 13 | (37 1/2) | Rams |
| Cowboys | 6 1/2 | 4 1/2 | (45 1/2) | CARDINALS |
| PATRIOTS | 20 1/2 | 20 | (48) | Colts |
| Monday | ||||
| Chargers | 3 | 2 1/2 | (39) | JAGUARS |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| W. Virginia | 1 1/2 (55) | S. FLORIDA |
| Tomorrow | ||
| Mid-American Conference | ||
| At Detroit | ||
| Championship | ||
| N. Illinois | 3 1/2 (69 1/2) | Ohio |
| Pac-12 Conference | ||
| Championship | ||
| OREGON | 32 (66) | Ucla |
| Saturday | ||
| CINCINNATI | 9 1/2 (48) | UConn |
| PITTSBURGH | 10 1/2 (47) | Syracuse |
| KANSAS ST. | 11 (53) | Iowa St. |
| Wyoming | 5 1/2 (50 1/2) | COLO ST. |
| TCU | 39 1/2 (57 1/2) | Unlv |
| OKLA. ST. | 3 (72 1/2) | Oklahoma |
| BAYLOR | 2 1/2 (64) | Texas |
| NEVADA | 20 (56) | Idaho |
| BOISE ST. | 48 1/2 (61) | New Mexico |
| Byu | 7 1/2 (55) | HAWAII |
| Utah St. | 13 (61 1/2) | N. MEX. ST. |
| S. DIEGO ST. | 8 (59 1/2) | Fresno St. |
| ARKANSAS ST. | 17 1/2 (57 1/2) | Troy |
| N. TEXAS | 5 1/2 (55 1/2) | Middle Tenn. |
| La.-Monroe | 7 1/2 (47 1/2) | FAU |
| Conference USA | ||
| Championship | ||
| HOUSTON | 13 (71 1/2) | So. Miss. |
| Southeastern Conference | ||
| Championship | ||
| At Atlanta | ||
| Lsu | 13 1/2 (46 1/2) | Georgia |
| Atlantic Coast Conference | ||
| Championship | ||
| At Charlotte, N.C. | ||
| Va. Tech | 7 (52 1/2) | Clemson |
| Big Ten Conference | ||
| Championship | ||
| At Indianapolis | ||
| Wisconsin | 9 1/2 (55) | Michigan St. |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| S. CAROLINA | 7 | Providence |
| DETROIT | 10 1/2 | Youngstown St. |
| Cleveland St. | 6 1/2 | WRIGHT ST. |
| ST. BONA. | 12 | Arkansas St. |
| GEORGIA ST. | 8 | Fiu |
| KENTUCKY | 23 | St. John’s |
| GREEN BAY | 14 1/2 | Ill.-Chicago |
| MILWAUKEE | 7 1/2 | Loy.- Chicago |
| WICHITA ST. | 16 1/2 | Cal St.-Full. |
| KANSAS ST. | 10 | George Wash. |
| Mississippi | 2 | DEPAUL |
| ALABAMA | 8 | Georgetown |
| LOYOLA (MD.) | 13 | Marist |
| KENT ST. | 13 | Morehead St. |
| COL. OF CHARL. | 20 1/2 | The Citadel |
| Davidson | 7 | WOFFORD |
| GEORGIA SO. | 1 1/2 | Chattanooga |
| APP. ST. | 12 | Unc Greens. |
| ST. PETER’S | 4 | Siena |
| W. Carolina | 1 | SAMFORD |
| Middle Tenn. | 2 1/2 | TENN. ST. |
| Murray St. | 6 1/2 | W. KENTUCKY |
| MONTANA | 5 1/2 | San Francisco |
| OAKLAND | 12 1/2 | South Dakota |
| IUPUI | Pick | S. Dakota St. |
| IPFW | 7 | Mo.-K.C. |
| N. Dakota St. | 1 1/2 | W. ILLINOIS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $110-130 | HURRICANES |
| CAPITALS | -110-110 | Penguins |
| STARS | $110-130 | Senators |
| Coyotes | $105-125 | JETS |
| FLAMES | $140-160 | B. Jackets |
| CANUCKS | $140-160 | Predators |
| KINGS | $125-145 | Panthers |
| SHARKS | $150-170 | Canadiens |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

