The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Jets | 3 1/2 | 3 | (38 1/2) | REDSKINS |
| Packers | 7 | 7 | (52 1/2) | GIANTS |
| BILLS | 1 1/2 | 1 1/2 | (43) | Titans |
| BEARS | 9 | 7 | (37 1/2) | Chiefs |
| DOLPHINS | 2 1/2 | 3 | (43) | Raiders |
| STEELERS | 7 | 6 1/2 | (42 1/2) | Bengals |
| Ravens | 7 | 6 1/2 | (38) | BROWNS |
| Falcons | +1 | 3 | (38) | TEXANS |
| BUCCANEERS | 3 1/2 | 3 | (47) | Panthers |
| SAINTS | 8 1/2 | 9 | (53 1/2) | Lions |
| VIKINGS | 1 | 1 1/2 | (37 1/2) | Broncos |
| 49ERS | 13 | 13 | (37 1/2) | Rams |
| Cowboys | 6 1/2 | 4 1/2 | (45 1/2) | CARDINALS |
| PATRIOTS | 20 1/2 | 20 | (47 1/2) | Colts |
| Monday | ||||
| Chargers | 3 | 3 | (39 1/2) | JAGUARS |
| Home team in CAPS |
NCAA Football | ||
|---|---|---|
| Tonight | ||
| Mid-American Conference | ||
| At Detroit | ||
| Championship | ||
| Favorite | Current (O/U) | Underdog |
| N. Illinois | 3 1/2 (70) | Ohio |
| Pac-12 Conference | ||
| Championship | ||
| OREGON | 31 (66) | Ucla |
| Tomorrow | ||
| CINCINNATI | 9 1/2 (47 1/2) | Uconn |
| PITTSBURGH | 10 1/2 (47) | Syracuse |
| KANSAS ST. | 10 1/2 (51 1/2) | Iowa St. |
| Wyoming | 5 1/2 (51) | COLO. ST. |
| TCU | 39 1/2 (57) | Unlv |
| OKLA. ST. | 3 1/2 (72) | Oklahoma |
| BAYLOR | 3 (64) | Texas |
| NEVADA | 20 (56) | Idaho |
| BOISE ST. | 48 1/2 (61 1/2) | New Mexico |
| Byu | 7 1/2 (55) | HAWAII |
| Utah St. | 14 (62) | N. MEXICO ST. |
| S. DIEGO ST. | 8 (60) | Fresno St. |
| ARKANSAS ST. | 17 1/2 (57 1/2) | Troy |
| N. TEXAS | 5 1/2 (55) | Middle Tenn. |
| La.-Monroe | 7 1/2 (47 1/2) | FAU |
| Conference USA | ||
| Championship | ||
| HOUSTON | 14 (72) | So. Miss. |
| Southeastern Conference | ||
| Championship | ||
| At Atlanta | ||
| Lsu | 13 1/2 (46 1/2) | Georgia |
| Atlantic Coast Conference | ||
| Championship | ||
| At Charlotte, N.C. | ||
| Va. Tech | 7 (53) | Clemson |
| Big Ten Conference | ||
| At Indianapolis | ||
| Championship | ||
| Wisconsin | 9 1/2 (55) | Michigan St. |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| SYRACUSE | 4 1/2 | Florida |
| GEORGIA | Pick | Cincinnati |
| LOUISVILLE | 8 1/2 | Vanderbilt |
| SETON HALL | 9 | Auburn |
| Washington | 2 | NEVADA |
| LOYOLA MARY. | 8 | Columbia |
| Fairfield | 8 | NIAGARA |
| RIDER | 5 1/2 | Manhattan |
| Iona | 10 | CANISIUS |
| OKLAHOMA | 19 | Sacra. St. |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| BLACKHAWKS | $170-200 | Islanders |
| SABRES | -110-110 | Red Wings |
| WILD | $100-120 | Devils |
| Blues | $105-125 | AVALANCHE |
| OILERS | $135-155 | Blue Jackets |
| Flyers | $105-125 | DUCKS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

