
| NFL |
|---|
| Tomorrow |
| Pro Bowl |
| At Honolulu |
| Favorite | Opening | Current | (O/U) | Underdog |
| Nfc | 3 1/2 | 4 | (74) | Afc |
| Feb. 5 |
| Super Bowl |
| At Indianapolis |
| Patriots | 3 1/2 | 3 | (55) | Giants |
| Home team in CAPS |
| NCAA Football |
|---|
| Senior Bowl |
| At Mobile, Ala. |
| Favorite | Current (O/U) | Underdog |
| North | 2 1/2 (45 1/2) | South |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| N’EASTERN | 5 1/2 | Hofstra |
| x- Marquette | 1 1/2 | VILLANOVA |
| DUKE | 19 1/2 | St. John’s |
| CLEMSON | 11 1/2 | Wake Forest |
| Geo. Wash. | 1 1/2 | FORDHAM |
| SYRACUSE | 12 1/2 | West Va. |
| BAYLOR | 9 | Texas |
| Buffalo | 14 | N. ILLINOIS |
| NORTH TEXAS | 5 | Arkansas St. |
| ALABAMA | 9 1/2 | Arkansas |
| FLORIDA | 9 1/2 | Mississippi St. |
| MISSOURI | 23 1/2 | Texas Tech |
| Kansas | 7 1/2 | IOWA ST. |
| GEORGIA ST. | 1 | Vcu |
| DREXEL | 14 | Delaware |
| Unc Wilm. | 9 | TOWSON |
| GEO. MASON | 11 1/2 | James Mad. |
| VANDERBILT | 9 | Middle Tenn. |
| OHIO | 8 | Ball St. |
| MILWAUKEE | 6 | Valparaiso |
| Saint Louis | 3 1/2 | UMASS |
| Virginia Tech | 3 | MARYLAND |
| Tulsa | 2 | SMU |
| BOISE ST. | 1 1/2 | Wyoming |
| San Diego St. | 1 1/2 | COLO. ST. |
| Kentucky | 11 | LSU |
| ODU | 17 | Will. & Mary |
| W. MICHIGAN | 4 | Miami, Ohio |
| ILLINOIS ST. | 8 | S. Illinois |
| PITTSBURGH | 3 | Georgetown |
| UCLA | 9 1/2 | Colorado |
| TEXAS A&M | 5 1/2 | Okla. St. |
| Purdue | 1 | N’WESTERN |
| TEMPLE | 6 1/2 | Saint Joseph’s |
| ARIZONA ST. | Pick | Wash. St. |
| MISSOURI ST. | 1 1/2 | N. Iowa |
| La.-Lafayette | 7 | LA.-MONROE |
| Bowling Green | 4 | E. MICHIGAN |
| NEW MEXICO | 17 | Tcu |
| RUTGERS | Pick | Cincinnati |
| Harvard | 16 | BROWN |
| TENNESSEE | 8 | Auburn |
| YALE | 10 1/2 | Dartmouth |
| Cleveland St. | 2 | Y’TOWN ST. |
| Butler | 1 | GREEN BAY |
| UCF | 3 1/2 | So. Miss. |
| Akron | 5 | C. MICHIGAN |
| Kent St. | 5 1/2 | TOLEDO |
| CORNELL | 2 1/2 | Columbia |
| ARIZONA | 4 | Washington |
| MISSISSIPPI | 6 1/2 | S. Carolina |
| KANSAS ST. | 10 1/2 | Oklahoma |
| DUQUESNE | 3 1/2 | La Salle |
| Xavier | 3 | CHARLOTTE |
| DAYTON | 12 1/2 | Rhode Island |
| ST. BONA. | 4 1/2 | Richmond |
| FIU | 5 1/2 | W. Kentucky |
| Denver | 5 | UALR |
| SAN FRAN. | 11 1/2 | San Diego |
| SETON HALL | 1 | Louisville |
| UAB | 7 1/2 | East Carolina |
| RICE | 3 | Tulane |
| MINNESOTA | 5 | Illinois |
| UC IRVINE | Pick | Uc Riverside |
| Uc S. Barb. | 5 1/2 | PACIFIC |
| NC STATE | 2 1/2 | Virginia |
| Nevada | 6 | LA. TECH |
| Utep | 1 | HOUSTON |
| CREIGHTON | 20 | Bradley |
| Wichita St. | 8 1/2 | DRAKE |
| MEMPHIS | 8 1/2 | Marshall |
| BYU | 3 | St. Mary’s, Cal |
| UTAH ST. | 12 | San Jose St. |
| Unlv | 12 1/2 | AIR FORCE |
| NEW MEX. ST. | 10 1/2 | Fresno St. |
| PEPPERDINE | 3 | Santa Clara |
| LOY.- MARY. | 11 1/2 | Portland |
| Cal Poly | 13 | UC DAVIS |
| L.B. ST. | 13 | Cal St.-Full. |
| USC | 16 | Utah |
| IDAHO | 5 1/2 | Hawaii |
| C. OF CHARL. | 6 | Wofford |
| UNC GREENS. | 1 | W. Carolina |
| APP. ST. | 6 | Elon |
| Tenn. Tech | 1 1/2 | M’HEAD ST. |
| Davidson | 11 | SAMFORD |
| J’VILLE ST. | 14 | Siu-E’ville |
| Furman | 7 | THE CITADEL |
| CHATT. | 8 | Georgia So. |
| TENN. ST. | 7 | E. Kentucky |
| MURRAY ST. | 17 1/2 | E. Illinois |
| AUSTIN PEAY | 16 | Ut-Martin |
| E. WASH. | 10 1/2 | Montana St. |
| Weber St. | 7 | IDAHO ST. |
| SACRAM. ST. | 3 | N. Arizona |
| OAKLAND | 3 1/2 | N. Dakota St. |
| S. Dakota St. | 5 | IPFW |
| O. ROBERTS | 20 | Mo.-K.Ci. |
| W. ILLINOIS | 7 | Iupui |
| S. UTAH | 8 | South Dakota |
| x-at Wells Fargo Center |
| NBA |
|---|
| Favorite | Line | Underdog |
| Wizards | 4 1/2 | BOBCATS |
| 76ERS | 13 | Pistons |
| ROCKETS | 7 | Knicks |
| Lakers | 5 1/2 | BUCKS |
| Grizzlies | 2 1/2 | SUNS |
| JAZZ | 10 | Kings |
| NHL |
|---|
| All-Star Game |
| At Ottawa |
| Favorite | Line | Underdog |
| Team Alfredsson | $105-125 | Team Chara |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy