The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 10 | Raptors |
| MAGIC | 9 | Pistons |
| BOBCATS | 3 | Wizards |
| Lakers | 2 1/2 | HORNETS |
| GRIZZLIES | 3 1/2 | Clippers |
| Thunder | 4 | BUCKS |
| NUGGETS | 8 1/2 | Warriors |
| T’WOLVES | 2 | Suns |
| Spurs | 3 1/2 | JAZZ |
| BLAZERS | 3 1/2 | Rockets |
| NHL Playoffs | ||
|---|---|---|
| Wednesday | ||
| Favorite | Line | Underdog |
| PENGUINS | $165-190 | Flyers |
| PREDATORS | $115-135 | Red Wings |
| CANUCKS | $155-175 | Kings |
| Thursday | ||
| RANGERS | $160-180 | Senators |
| BRUINS | $170-200 | Capitals |
| BLUES | $140-160 | Sharks |
| COYOTES | $115-135 | Blackhawks |
| Friday | ||
| Devils | $105-125 | PANTHERS |
| Odds to Win Series | ||
| RANGERS | $190-230 | Senators |
| Penguins | $220-260 | Flyers |
| Predators | $100-120 | Red Wings |
| Canucks | $180-220 | Kings |
| Bruins | $250-300 | Capitals |
| Blues | $140-160 | Sharks |
| Coyotes | $100-120 | Blackhawks |
| Devils | $190-230 | Panthers |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

