The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BULLS | 9 | Knicks |
| 76ers | 7 | NETS |
| Magic | 5 | WIZARDS |
| HEAT | 6 1/2 | Celtics |
| CAVALIERS | 5 1/2 | Bobcats |
| MAVERICKS | 9 | Kings |
| NHL Playoffs | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line | Underdog |
| PENGUINS | $155-175 | Flyers |
| PREDATORS | $120-140 | Red Wings |
| CANUCKS | $140-160 | Kings |
| Thursday | ||
| RANGERS | $155-175 | Senators |
| BRUINS | $165-185 | Capitals |
| BLUES | $130-150 | Sharks |
| COYOTES | $110-130 | Blackhawks |
| Friday | ||
| PANTHERS | -110-110 | Devils |
| Odds to Win Series | ||
| RANGERS | $190-230 | Senators |
| Devils | $150-170 | Panthers |
| Penguins | $165-190 | Flyers |
| Predators | $105-125 | Red Wings |
| Canucks | $150-170 | Kings |
| Bruins | $180-220 | Capitals |
| Blues | $135-155 | Sharks |
| Blackhawks | -105-115 | Coyotes |
| Home teams in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

