The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BUCKS | 4 | Knicks |
| Pacers | 6 1/2 | CAVALIERS |
| CELTICS | 3 1/2 | Hawks |
| 76ers | 5 | RAPTORS |
| ROCKETS | 5 | Jazz |
| HORNETS | 2 | Kings |
| GRIZZLIES | 5 | Suns |
| THUNDER | 9 | Clippers |
| SPURS | 8 | Lakers |
| NUGGETS | 8 1/2 | T’Wolves |
| BLAZERS | 6 1/2 | Warriors |
| NHL Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| PENGUINS | $150-170 | Flyers |
| PREDATORS | $110-130 | Red Wings |
| CANUCKS | $150-170 | Kings |
| Tomorrow | ||
| RANGERS | $160-180 | Senators |
| BRUINS | $160-180 | Capitals |
| BLUES | $130-150 | Sharks |
| COYOTES | $105-125 | Blackhawks |
| Friday | ||
| Devils | $100-120 | PANTHERS |
| Odds to Win Series | ||
| RANGERS | $200-240 | Senators |
| Devils | $170-200 | Panthers |
| Penguins | $180-220 | Flyers |
| Predators | -105-115 | Red Wings |
| Canucks | $180-220 | Kings |
| Bruins | $180-220 | Capitals |
| Blues | $140-160 | Sharks |
| Blackhawks | $110-130 | Coyotes |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

