The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Pistons | 3 | BOBCATS |
| BULLS | 1 1/2 | Heat |
| Clippers | 3 1/2 | TIMBERWOLVES |
| SPURS | 6 | Grizzlies |
| Mavericks | 4 1/2 | WARRIORS |
| NHL Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| RANGERS | $160-180 | Senators |
| BRUINS | $160-180 | Capitals |
| BLUES | $135-155 | Sharks |
| COYOTES | $105-125 | Blackhawks |
| Tomorrow | ||
| Devils | $100-120 | PANTHERS |
| Odds to Win Series | ||
| RANGERS | $190-230 | Senators |
| Bruins | $180-220 | Capitals |
| Blues | $140-160 | Sharks |
| Blackhawks | $110-130 | Coyotes |
| Devils | $170-200 | Panthers |
Home teams in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

