The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 11 1/2 | Wizards |
| 76ERS | 10 1/2 | Nets |
| PACERS | 11 1/2 | Cavaliers |
| MAGIC | 2 | Hawks |
| Celtics | 5 1/2 | RAPTORS |
| HEAT | 16 1/2 | Bobcats |
| ROCKETS | 4 | Suns |
| THUNDER | 12 | Kings |
| Bucks | 3 | PISTONS |
| Jazz | 3 1/2 | HORNETS |
| Mavericks | 4 | BLAZERS |
| LAKERS | 4 1/2 | Nuggets |
| NHL Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| Devils | $100-120 | PANTHERS |
| PENGUINS | $170-200 | Flyers |
| PREDATORS | $105-125 | Red Wings |
| CANUCKS | $155-175 | Kings |
| Odds to Win Series | ||
| Devils | $180-220 | Panthers |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

