The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Heat | 8 1/2 | NETS |
| PACERS | 12 1/2 | Timberwolves |
| 76ers | 4 | MAGIC |
| Hawks | 5 | RAPTORS |
| Hornets | 5 | BOBCATS |
| BULLS | 14 | Wizards |
| ROCKETS | 3 | Nuggets |
| SUNS | 7 | Blazers |
| JAZZ | 2 1/2 | Mavericks |
| Spurs | 11 | WARRIORS |
| Thunder | 3 | CLIPPERS |
| NHL Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $100-120 | SENATORS |
| Bruins | $110-130 | CAPITALS |
| SHARKS | $100-120 | Blues |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

