The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Knicks | 6 1/2 | NETS |
| Bucks | 7 | WIZARDS |
| 76ers | 6 1/2 | CAVALIERS |
| HAWKS | 9 | Pistons |
| Bulls | 12 | BOBCATS |
| HEAT | 13 | Raptors |
| GRIZZLIES | 7 | Hornets |
| CELTICS | 9 1/2 | Magic |
| MAVERICKS | 6 1/2 | Rockets |
| NUGGETS | 3 | Clippers |
| Thunder | 3 | SUNS |
| Spurs | 3 | KINGS |
| Jazz | 4 1/2 | BLAZERS |
| Lakers | 7 | WARRIORS |
| NHL Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $100-120 | SENATORS |
| FLYERS | $110-130 | Penguins |
| KINGS | $110-130 | Canucks |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

