The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 9 1/2 | Pistons |
| WIZARDS | 8 1/2 | Bobcats |
| 76ers | 8 | NETS |
| GRIZZLIES | 12 | Cavaliers |
| BUCKS | 9 | Raptors |
| SPURS | 12 | Blazers |
| NHL Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | -105-115 | SENATORS |
| BLACKHAWKS | $130-150 | Coyotes |
| Date and Time TBA | ||
| BLUES | $145-165 | Kings |
| Odds to Win Series | ||
| Blues | $155-175 | Kings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

