The Post Line
| NHL Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| COYOTES | -110-110 | Predators |
| Tomorrow | ||
| RANGERS | $150-170 | Capitals |
| BLUES | $135-155 | Kings |
| Sunday | ||
| FLYERS | $155-175 | Devils |
| Odds to Win Series | ||
| RANGERS | $170-200 | Capitals |
| Flyers | $160-180 | Devils |
| Blues | $140-160 | Kings |
| Predators | $140-160 | Coyotes |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

