The Post Line
| NBA Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| SPURS | 10 1/2 | Jazz |
| LAKERS | 4 1/2 | Nuggets |
| HAWKS | 2 | Celtics |
| GRIZZLIES | 5 1/2 | Clippers |
| Odds to Win Series | ||
| Spurs | $1200-2000 | Jazz |
| Lakers | $170-200 | Nuggets |
| Celtics | $155-190 | Hawks |
| Grizzlies | $170-200 | Clippers |
| NHL Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| FLYERS | $145-165 | Devils |
| Predators | $100-120 | COYOTES |
| Odds to Win Series | ||
| Flyers | $145-165 | Devils |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

