
| NFL |
|---|
| | Wild-Card Playoffs | | |
| | Today | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| BENGALS | 1 | 2½ | (33½) | Jets |
| COWBOYS | 3½ | 3½ | (45) | Eagles |
| | Tomorrow | | |
| PATRIOTS | 4 | 3½ | (43) | Ravens |
| CARDINALS | 1½ | Pick | (47½) | Packers |
| | Home team in CAPS | | |
| | | | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| G’TOWN | 4 | Connecticut |
| Northeastern | 4 | GEORGIA ST. |
| N.C. STATE | 2½ | Virginia |
| LOUISVILLE | 9½ | St. John’s |
| VANDERBILT | 6 | Florida |
| AUBURN | 3 | S. Carolina |
| MISSISSIPPI | 2½ | Mississippi St. |
| WISCONSIN | 1½ | Purdue |
| TEXAS | 22½ | Colorado |
| Duke | 7½ | GA. TECH |
| DAYTON | 12½ | Duquesne |
| MISSOURI | 4½ | Kansas St. |
| VCU | 14 | Delaware |
| VILLANOVA | 9½ | Marquette |
| J. MADISON | 8 | Towson |
| HARVARD | 23 | Dartmouth |
| WIS.-MIL. | 5 | Wis.-G.B. |
| OHIO | 3 | Kent St. |
| WICHITA ST. | 7½ | Creighton |
| BALL ST. | 6½ | N. Illinois |
| Cent. Mich. | 5½ | TOLEDO |
| MISSOURI ST. | 9½ | Bradley |
| MINNESOTA | 7 | Ohio St. |
| UTAH | 8 | TCU |
| NEW MEXICO | 4½ | UNLV |
| GEO. MASON | 7 | UNC Wilm. |
| DREXEL | 3½ | Will. & Mary |
| OLD DOM. | 12 | Hofstra |
| TEXAS A&M | 9 | Nebraska |
| ILLINOIS ST. | 2 | N. Iowa |
| W. MICHIGAN | 8½ | E. Michigan |
| BUFFALO | 2 | Miami, Ohio |
| ST. JOSEPH’S | 13 | Fordham |
| KENTUCKY | 18½ | Georgia |
| CLEMSON | 9½ | Bos. Coll. |
| S. ALABAMA | 7½ | Arkansas St. |
| UCF | 7½ | Rice |
| Richmond | 3½ | SAINT LOUIS |
| LSU | 1½ | Alabama |
| CLEVE. ST. | 10½ | Ill.-Chicago |
| Michigan St. | 12½ | IOWA |
| STANFORD | 4½ | UCLA |
| San Diego St. | 7½ | WYOMING |
| SETON HALL | 3 | Cincinnati |
| MIAMI | 5 | Wake Forest |
| BAYLOR | 6½ | Oklahoma |
| CHARLOTTE | 6 | St. Bona. |
| UC RIVER. | 5½ | Cal St.-Full. |
| Marshall | 5 | E. CAROLINA |
| AKRON | 13 | Bow. Green |
| YOUNG. ST. | 5 | Loy. of Chi |
| FLA. ATL. | 6 | La.-Monroe |
| HOUSTON | 3½ | Tulsa |
| S. ILLINOIS | 12½ | Drake |
| L. BEACH ST. | 8 | UC Irvine |
| PROVIDENCE | 7½ | Rutgers |
| West Virginia | 4 | NOTRE DAME |
| Illinois | 7 | INDIANA |
| Memphis | 8 | SO. MISS. |
| UAB | 6½ | TULANE |
| OKLA. ST. | 6 | Texas Tech |
| Troy | 5 | FLA. INT. |
| N. TEXAS | 14 | New Orleans |
| Middle Tenn. | 1 | ARK.-L.R. |
| IDAHO | Pick | La. Tech |
| BOISE ST. | 7 | New Mex. St. |
| UTEP | 3 | BYU |
| COLO. ST. | 8 | Air Force |
| Gonzaga | 2½ | PORTLAND |
| Loy. Mary. | 2 | PEPPERDINE |
| FRESNO ST. | 6½ | Hawaii |
| NEVADA | 11 | San Jose St. |
| CALIFORNIA | 9½ | Southern Cal |
| E. ILLINOIS | 10½ | SE Missouri |
| SIENA | 7½ | Niagara |
| DAVIDSON | 8½ | App. St. |
| RIDER | 2½ | Iona |
| W. Carolina | 8½ | GA. SOUTH. |
| UNC GREEN. | 2 | Furman |
| Morehead St. | 2 | J’VILLE ST. |
| Murray St. | 5 | AUSTIN PEAY |
| Wofford | 10 | ELON |
| THE CITADEL | 4½ | Co. of Char. |
| Canisius | 3 | MARIST |
| E. Kentucky | 2 | TENN. TECH |
| TENN. ST. | 7½ | Tenn.-Martin |
| Weber St. | 2 | N. ARIZONA |
| MONTANA | 7 | Portland St. |
| N. COLO. | 13 | Idaho St. |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| ROCKETS | 6½ | Knicks |
| MAGIC | 4½ | Hawks |
| BOBCATS | 4 | Grizzlies |
| PISTONS | 4 | Sixers |
| THUNDER | 9 | Pacers |
| BULLS | 8½ | Timberwolves |
| MAVERICKS | 7½ | Jazz |
| Nuggets | 1½ | KINGS |
| Home team in CAPS | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| BRUINS | $120-140 | Rangers |
| Devils | $110-130 | CANADIENS |
| COYOTES | $165-190 | Islanders |
| Penguins | $125-145 | MAPLE LEAFS |
| FLYERS | $180-220 | Lightning |
| SENATORS | $130-150 | Panthers |
| SABRES | $160-180 | Avalanche |
| Capitals | $135-155 | THRASHERS |
| PREDATORS | $135-155 | Ducks |
| Blackhawks | $150-170 | WILD |
| CANUCKS | $145-165 | Flames |
| SHARKS | $145-165 | Red Wings |
| KINGS | $135-155 | Blues |
| Home team in CAPS | |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy