The Post Line
| NBA Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| Celtics | 5 1/2 | 76ers |
| Conference Finals | ||
| Tomorrow | ||
| SPURS | 5 1/2 | Thunder |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Spurs | $170-200 | Thunder |
| NHL Playoffs | ||
|---|---|---|
| Wednesday | ||
| Favorite | Line | Underdog |
| Kings | $105-125 | DEVILS |
| Odds to Win Series | ||
| Kings | $145-165 | Devils |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

