The Post Line
| NFL | ||||
|---|---|---|---|---|
| Saturday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| SAINTS | 6½ | 7 | (57) | Cardinals |
| COLTS | 6½ | 6½ | (44) | Ravens |
| Sunday | ||||
| CHARGERS | 9 | 7½ | (42) | Jets |
| VIKINGS | 3 | 3 | (45½) | Cowboys |
| Home team in CAPS | ||||
| NCAA BASKETBALL | ||||
| Favorite | Line | |||
| Underdog | MICH. ST. | 7½ | Minnesota | UCONN |
| 5½ | Pittsburgh | West Virginia | 8½ | S. FLORIDA |
| VA. TECH | 3½ | Miami | DUKE | 16 |
| Bost. Coll. | N’EASTERN | 17 | Delaware | Drexel |
| 5 | TOWSON | ST. JOHN’S | 2 | Cincinnati |
| MEMPHIS | 22 | East Carolina | Old Dominion | 7 |
| UNC WILMIN. | Wichita St. | 2 | INDIANA ST. | E. MICHIGAN |
| 14½ | Toledo | OHIO | 2 | Akron |
| CENT. MICH. | 9 | Ball St. | DUQUESNE | 6½ |
| Saint Louis | G. MASON | 9 | Georgia St. | VIRGINIA |
| 1½ | Georgia Tech | LA SALLE | 4½ | George Wash. |
| RICHMOND | 11 | Umass | R. ISLAND | 14½ |
| Saint Joseph’s | XAVIER | 13 | Charlotte | Syracuse |
| 11 | RUTGERS | W. Michigan | 1 | N. ILLINOIS |
| Marshall | 3 | UCF | ILLINOIS ST. | 14½ |
| Evansville | BYU | 15 | AIR FORCE | Temple |
| 19 | PENN | Texas | 7½ | IOWA ST. |
| S. CAROLINA | 9½ | LSU | Mississippi | 3 |
| GEORGIA | Tulsa | 5 | SMU | TULANE |
| 5½ | Rice | HOUSTON | 1 | Utep |
| Wisconsin | 1 | N’WESTERN | Kansas | 13 |
| NEBRASKA | CREIGHTON | 3½ | S. Illinois | Missouri |
| 4 | TEXAS TECH | CLEMSON | 4 | N. Carolina |
| Vanderbilt | 1 | ALABAMA | x-Dayton | 18½ |
| Fordham | NEW MEXICO | 11½ | Utah | UNLV |
| 7½ | San Diego St. | NEVADA | 2 | Utah St. |
| APPALA. ST. | 13½ | Elon | Davidson | 6 |
| FURMAN | x-at Madison Square Garden | |||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| SIXERS | 3 | Knicks |
| Celtics | 9 | NETS |
| HAWKS | 11 | Wizards |
| Suns | 3½ | PACERS |
| HORNETS | 5½ | Clippers |
| THUNDER | Pick | Spurs |
| ROCKETS | 10½ | Timberwolves |
| MAVERICKS | 4½ | Lakers |
| NUGGETS | 4 | Magic |
| BLAZERS | 5 | Bucks |
| WARRIORS | Pick | Heat |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Canucks | $100-120 | WILD |
| Capitals | $145-165 | PANTHERS |
| FLAMES | $110-130 | Penguins |
| DUCKS | $120-140 | Bruins |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

