The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 2 1/2 | 1 1/2 | (40 1/2) | Patriots |
| REDSKINS | 3 | 4 | (40) | Buccanneers |
| COWBOYS | 4 | 2 1/2 | (37) | Dolphins |
| Tomorrow | ||||
| EAGLES | 4 | 6 | (36 1/2) | Jets |
| JAGUARS | 2 1/2 | 2 1/2 | (38) | Falcons |
| TEXANS | 3 1/2 | 3 1/2 | (39) | Vikings |
| LIONS | 1 | 4 | (38) | Bills |
| PACKERS | 3 1/2 | 1 | (40 1/2) | Chiefs |
| TITANS | 3 | 3 1/2 | (40) | Saints |
| COLTS | 3 | 2 1/2 | (40) | Bengals |
| BROWNS | 3 1/2 | 3 1/2 | (37 1/2) | Bears |
| STEELERS | 3 1/2 | 3 1/2 | (39) | Panthers |
| RAMS | Pk | 5 | (39 1/2) | Ravens |
| SEAHAWKS | 4 1/2 | 6 1/2 | (40) | Raiders |
| 49ERS | 3 1/2 | 3 | (38) | Chargers |
| CARDINALS | 3 1/2 | 2 1/2 | (36 1/2) | Broncos |
| NFL Week 1 | ||||
| Wednesday, Sept. 5 | ||||
| GIANTS | 4 | 3 | (47) | Cowboys |
| Sunday, Sept. 9 | ||||
| Jets | 3 | 6 | (42 1/2) | Bills |
| BEARS | 10 | 9 1/2 | (41 1/2) | Colts |
| Eagles | 8 | 6 1/2 | (42) | BROWNS |
| SAINTS | 9 1/2 | 11 | (51 1/2) | Redskins |
| Patriots | 6 1/2 | 6 1/2 | (48 1/2) | TITANS |
| VIKINGS | 4 1/2 | 3 1/2 | (39) | Jaguars |
| TEXANS | 9 1/2 | 6 | (43 1/2) | Dolphins |
| LIONS | 9 | 9 1/2 | (47) | Rams |
| FALCONS | 1 1/2 | Pk. | (42) | Chiefs |
| PACKERS | 5 1/2 | 6 1/2 | (45) | 49ers |
| Panthers | 2 1/2 | 2 1/2 | (47) | BUCCANEERS |
| CARDINALS | +2 | 2 1/2 | (42) | Seahawks |
| BRONCOS | Pk. | 2 | (45) | Steelers |
| Monday, Sept. 10 | ||||
| RAVENS | 6 | 7 | (40 1/2) | Bengals |
| RAIDERS | 1 1/2 | Pk. | (48) | Chargers |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| S. Carolina | 7 (46) | VANDERBILT |
| Ucf | 24 (46 1/2) | AKRON |
| BALL ST. | 3 1/2 (56 1/2) | E. Michigan |
| a-Texas A&M | 7 1/2 (63 1/2) | La. Tech |
| UCONN | 24 1/2 (OFF) | Umass |
| Ucla | 15 1/2 (56) | RICE |
| BYU | 13 1/2 (62) | Wash. St. |
| Minnesota | 8 1/2 (50) | UNLV |
| S. ALABAMA | 6 1/2 (OFF) | Utsa |
| Friday | ||
| b-Tennessee | 3 (52 1/2) | Nc State |
| MICHIGAN ST. | 6 1/2(46) | Boise St. |
| STANFORD | 26 (52 1/2) | San Jose St. |
| Saturday | ||
| c-Notre Dame | 16 1/2 (57) | Navy |
| W. VIRGINIA | 24 (64 1/2) | Marshall |
| PENN ST. | 6 (44 1/2) | Ohio |
| N’western | 1 1/2 (54) | SYRACUSE |
| OHIO ST. | 23 (47 1/2) | Miami, Ohio |
| ILLINOIS | 10 (50 1/2) | W. Michigan |
| Tulsa | 1 (52 1/2) | IOWA ST. |
| CALIFORNIA | 10 1/2 (55 1/2) | Nevada |
| NEBRASKA | 19 1/2 (53) | So. Miss. |
| Miami | 2 (44) | BOS. COLL. |
| d-Iowa | 10(50) | N. Illinois |
| e-Colorado | 6 1/2(47) | Colorado St. |
| GEORGIA | 37 1/2 (53 1/2) | Buffalo |
| FLORIDA | 29 (48) | Bow. Green |
| TEXAS | 29 (51) | Wyoming |
| HOUSTON | 36 1/2 (OFF) | Texas St. |
| b-Clemson | 3 1/2 (56) | Auburn |
| SOUTHERN CAL | 40 (63) | Hawaii |
| f-Alabama | 13 1/2 (45 1/2) | Michigan |
| Rutgers | 20 (48) | TULANE |
| Oklahoma | 31 (62 1/2) | UTEP |
| ARIZONA | 10 (61) | Toledo |
| WASHINGTON | 14 1/2 (60 1/2) | S. Diego St. |
| Troy | 6 (62 1/2) | UAB |
| DUKE | 3 1/2 (53) | Fiu |
| LSU | 43 (52) | N. Texas |
| OREGON | 35 1/2 (67 1/2) | Arkansas St. |
| SO. ALABAMA | 6 1/2 (OFF) | Utsa |
| Sunday | ||
| LOUISVILLE | 13 1/2 (42 1/2) | Kentucky |
| BAYLOR | 10 1/2 (58) | Smu |
| Sept. 3 | ||
| VA. TECH | 7 1/2 (48 1/2) | Ga. Tech |
| a-at Shreveport, La.; b-at Atlanta; c-at Dublin, Ireland; d-at Chicago; e-at Denver; f-at Arlington, Texas |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

