The Post Line
| NFL | ||||
|---|---|---|---|---|
| Wednesday, Sept. 5 | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 | 4 | (47) | Cowboys |
| Sunday, Sept. 9 | ||||
| JETS | 4 1/2 | 3 | (40 1/2) | Bills |
| BEARS | 10 | 9 1/2 | (42 1/2) | Colts |
| Eagles | 8 1/2 | 8 | (41) | BROWNS |
| SAINTS | 9 1/2 | 9 1/2 | (49 1/2) | Redskins |
| Patriots | 6 1/2 | 6 1/2 | (47 1/2) | TITANS |
| VIKINGS | 4 1/2 | 4 1/2 | (38) | Jaguars |
| TEXANS | 7 | 10 | (43) | Dolphins |
| LIONS | 9 | 9 | (46 1/2) | Rams |
| Falcons | 1 | 1 1/2 | (41 1/2) | CHIEFS |
| PACKERS | 6 1/2 | 5 1/2 | (45) | 49Ers |
| Panthers | 3 | 2 1/2 | (46 1/2) | BUCCANNEERS |
| Seahawks | +1 1/2 | 2 | (40 1/2) | CARDINALS |
| BRONCOS | 2 | 1 | (44 1/2) | Steelers |
| Monday, Sept. 10 | ||||
| RAVENS | 6 1/2 | 6 | (41) | Bengals |
| Chargers | Pk | 1 1/2 | (47 1/2) | RAIDERS |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| b-Tennessee | 3 (52 1/2) | Nc State |
| MICHIGAN ST. | 7 (46 1/2) | Boise St. |
| STANFORD | 25 1/2 (51 1/2) | San Jose St. |
| Tomorrow | ||
| c-Notre Dame | 16 (55) | Navy |
| W. VIRGINIA | 25 (65 1/2) | Marshall |
| PENN ST. | 6 1/2 (44 1/2) | Ohio |
| N’western | 1 1/2 (53 1/2) | SYRACUSE |
| OHIO ST. | 24 1/2 (48 1/2) | Miami, Ohio |
| ILLINOIS | 10 (49 1/2) | W. Michigan |
| Tulsa | 1 1/2 (50 1/2) | IOWA ST. |
| CALIFORNIA | 11 (55 1/2) | Nevada |
| NEBRASKA | 20 (53) | So. Miss. |
| Miami | 2 (44) | BOSTON COLL. |
| d-Iowa | 10 (50) | N. Illinois |
| e-Colorado | 6 1/2 (47) | Colorado St. |
| GEORGIA | 38 (54) | Buffalo |
| FLORIDA | 28 1/2 (48) | Bow. Green |
| TEXAS | 31 1/2 (51) | Wyoming |
| HOUSTON | 36 1/2 | Texas St. |
| b-Clemson | 3 1/2 (55 1/2) | Auburn |
| SOUTHERN CAL | 42 (63) | Hawaii |
| f-Alabama | 14 (46) | Michigan |
| Rutgers | 20 (47 1/2) | TULANE |
| Oklahoma | 31 (62 1/2) | UTEP |
| ARIZONA | 10 1/2 (60) | Toledo |
| WASHINGTON | 14 1/2 (59 1/2) | S. Diego St. |
| Troy | 6 (61 1/2) | UAB |
| DUKE | 3 (52 1/2) | Fiu |
| LSU | 43 (52) | N. Texas |
| OREGON | 37 (67 1/2) | Arkansas St. |
| S. ALABAMA | 6 | Utsa |
| Sunday | ||
| LOUISVILLE | 13 (42) | Kentucky |
| BAYLOR | 10 (58) | Smu |
| Monday | ||
| VA. TECH | 7 1/2 (48 1/2) | Ga. Tech |
| a-at Shreveport, La. | ||
| b-at Atlanta | ||
| c-at Dublin | ||
| d-at Chicago | ||
| e-at Denver | ||
| f-at Arlington, Texas |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

