The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 4 1/2 | 3 | (38 1/2) | Bills |
| BEARS | 10 | 10 | (43 1/2) | Colts |
| Eagles | 8 1/2 | 9 | (43) | BROWNS |
| SAINTS | 9 1/2 | 7 1/2 | (49 1/2) | Redskins |
| Patriots | 6 1/2 | 5 | (47) | TITANS |
| VIKINGS | 4 1/2 | 3 1/2 | (38 1/2) | Jaguars |
| TEXANS | 7 | 13 | (42 1/2) | Dolphins |
| LIONS | 9 | 7 1/2 | (45 1/2) | Rams |
| Falcons | 1 | 2 1/2 | (43 1/2) | CHIEFS |
| PACKERS | 6 1/2 | 4 1/2 | (46 1/2) | 49ers |
| Panthers | 3 | 2 1/2 | (47) | BUCCANNEERS |
| Seahawks | +1 1/2 | 2 1/2 | (40 1/2) | CARDINALS |
| BRONCOS | 2 | 1 1/2 | (46) | Steelers |
| Tomorrow | ||||
| RAVENS | 6 1/2 | 7 | (41) | Bengals |
| RAIDERS | Pk | 1 | (46 1/2) | Chargers |
| Home team in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

