The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Giants | 6 | 4 | (48 1/2) | BENGALS |
| SEAHAWKS | 6 | 6 | (38 1/2) | Jets |
| PATRIOTS | 12 | 12 | (53) | Bills |
| BUCCANEERS | 2 1/2 | 3 | (47 1/2) | Chargers |
| Broncos | 5 1/2 | 4 | (47) | PANTHERS |
| DOLPHINS | 6 1/2 | 6 | (44 1/2) | Titans |
| RAVENS | 7 1/2 | 7 1/2 | (46 1/2) | Raiders |
| Falcons | 1 | 2 | (53 1/2) | SAINTS |
| Lions | +3 | 2 1/2 | (46) | VIKINGS |
| Cowboys | +1 | 2 | (44 1/2) | EAGLES |
| 49ERS | 12 | 12 | (38 1/2) | Rams |
| BEARS | 1 | 1 | (39 1/2) | Texans |
| Tomorrow | ||||
| STEELERS | 12 1/2 | 12 1/2 | (42) | Chiefs |
| Home team in CAPS |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| VILLANOVA | 3 | Marshall |
| PURDUE | 15 | Hofstra |
| OLD DOMINION | 9 1/2 | Utsa |
| ILL.-CHICAGO | 7 1/2 | Uc Riverside |
| BOSTON COLL. | 13 | Fiu |
| N. CAROLINA | 23 | Fau |
| OKLAHOMA | 22 | La.-Monroe |
| GEORGETOWN | 15 | Duquesne |
| S. CAROLINA | 2 | Milwaukee |
| SMU | 2 1/2 | Loy. Mary. |
| OREGON ST. | 6 1/2 | N. Mexico St. |
| CINCINNATI | 27 | Ut-Martin |
| J’VILLE ST. | 6 1/2 | E. Michigan |
| LOUISVILLE | 18 1/2 | Manhattan |
| Oakland | 2 1/2 | LA.-LAFAY. |
| WASHINGTON | 7 1/2 | Loyola (Md.) |
| SEATTLE | 9 1/2 | Montana St. |
| x-Syracuse | 3 1/2 | SAN DIEGO ST. |
| MARQUETTE | 19 | Colgate |
| x-on the USS Midway, San Diego |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NETS | 9 | Magic |
| CLIPPERS | 6 1/2 | Hawks |
| Heat | 3 1/2 | GRIZZLIES |
| THUNDER | 9 1/2 | Cavaliers |
| LAKERS | 9 1/2 | Kings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

