The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| RAMS | 3 | 3 1/2 | (38 1/2) | Jets |
| REDSKINS | 3 1/2 | 3 1/2 | (43 1/2) | Eagles |
| Packers | 3 | 3 1/2 | (52) | LIONS |
| FALCONS | 10 1/2 | 10 | (44) | Cardinals |
| Buccanneers | 1 | 1 1/2 | (48 1/2) | PANTHERS |
| COWBOYS | 8 | 8 | (43 1/2) | Browns |
| PATRIOTS | 9 1/2 | 9 1/2 | (54) | Colts |
| TEXANS | 16 | 15 1/2 | (40 1/2) | Jaguars |
| Bengals | 3 1/2 | 3 1/2 | (43 1/2) | CHIEFS |
| Saints | 6 1/2 | 5 | (54 1/2) | RAIDERS |
| BRONCOS | 7 | 7 1/2 | (48 1/2) | Chargers |
| Ravens | +4 | 3 1/2 | (40 1/2) | STEELERS |
| Monday | ||||
| 49ERS | 5 | 5 | (38) | Bears |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| AIR FORCE | 22 (61) | Hawaii |
| FAU | 1 1/2 (51 1/2) | Fiu |
| Tomorrow | ||
| GA. TECH | 13 1/2 (67 1/2) | Duke |
| ARMY | 3 1/2 (57) | Temple |
| BOW. GREEN | 2 1/2 (47) | Kent St. |
| Va. Tech | 10 (50 1/2) | BOS. COLL. |
| NEBRASKA | 20 (53) | Minnesota |
| MISS. ST. | 6 1/2 (55 1/2) | Arkansas |
| MIAMI | 6 1/2 (56 1/2) | South Florida |
| Purdue | 6 (50) | ILLINOIS |
| Iowa St. | 6 (48) | KANSAS |
| MARSHALL | 3 1/2 (74 1/2) | Houston |
| Florida St. | 31 (45 1/2) | MARYLAND |
| Buffalo | 11 (50) | UMASS |
| MICHIGAN ST. | 7 (45) | N’western |
| CLEMSON | 17 (64 1/2) | Nc State |
| CINCINNATI | 6 1/2 (48) | Rutgers |
| PENN ST. | 18 (56) | Indiana |
| VANDERBILT | 3 1/2 (60) | Tennessee |
| C. MICHIGAN | 3 1/2 (63 1/2) | Miami, Ohio |
| UAB | 10 (58) | Memphis |
| W. MICHIGAN | 13 1/2 (62 1/2) | E. Michigan |
| Oklahoma | 11 (74) | W. VIRGINIA |
| Southern Cal | 3 1/2 (66) | UCLA |
| BOISE ST. | 28 (49 1/2) | Colorado St. |
| NAVY | 13 1/2 (57) | Texas St. |
| Kansas St. | 13 (74) | BAYLOR |
| Nevada | 10 (64 1/2) | NEW MEXICO |
| NOTRE DAME | 24 (42) | W. Forest |
| OREGON | 20 1/2 (65) | Stanford |
| OREGON ST. | 14 (48) | California |
| Smu | 3 1/2 (56 1/2) | RICE |
| E. Carolina | 9 1/2 (61) | TULANE |
| TULSA | 1 1/2 (56) | Ucf |
| MICHIGAN | 17 (46 1/2) | Iowa |
| Washington | 20 1/2 (54 1/2) | COLORADO |
| Byu | 3 (47 1/2) | SAN JOSE ST. |
| Wyoming | 1 (53 1/2) | UNLV |
| Utsa | 6 (57) | IDAHO |
| UTAH | 1 (61 1/2) | Arizona |
| MISSOURI | 4 1/2 (54 1/2) | Syracuse |
| OKLA. ST. | 10 (73) | Texas Tech |
| Utah St. | 3 (73) | LA. TECH |
| WISCONSIN | 2 1/2 (52 1/2) | Ohio St. |
| LSU | 19 (49 1/2) | Mississippi |
| Utep | 3 1/2 (49 1/2) | SO. MISS. |
| ARIZONA ST. | 22 (61 1/2) | Wash. St. |
| Arkansas St. | 3 (68) | TROY |
| LA.-MONROE | 10 (57 1/2) | N. Texas |
| Middle Tenn. | 8 (56) | S. ALABAMA |
| LA.-LAFAY. | 4 (57) | W. Kentucky |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| OHIO | 20 1/2 | Unc Wilm. |
| PRINCETON | 4 | Rutgers |
| California | 1 1/2 | DENVER |
| Oklahoma | 3 1/2 | TEXAS-ARL. |
| MISSISSIPPI | 16 | Ualr |
| Wash. St. | 7 1/2 | PEPPERDINE |
| FRESNO ST. | 8 | Pacific |
| OREGON | 3 | Vanderbilt |
| North Carolina | 7 1/2 | L.B. ST. |
| Illinois | 6 1/2 | HAWAII |
| a-Loy.- Chi. | 1 | W. Michigan |
| S. FLORIDA | 25 | Md.-E. Shore |
| b-Buffalo | 7 1/2 | W. Illinois |
| EVANSVILLE | 13 | Yale |
| c-Nc Central | 2 | South Dakota |
| Southern U. | 16 | WYOMING |
| d-CS N’ridge | 1 | Siena |
| SAN DIEGO | 2 1/2 | Tulsa |
| NEVADA | 7 1/2 | Cal St.-Full. |
| e-Green Bay | 7 | S. Utah |
| TULANE | 16 | Neb.-Omaha |
| E. CAROLINA | 10 | Unc Greens. |
| BALL ST. | 5 1/2 | Wofford |
| Clemson | 11 | FURMAN |
| E. MICHIGAN | 12 | E. Illinois |
| S. Dakota St. | 10 1/2 | HOFSTRA |
| HARVARD | 7 | Manhattan |
| CORNELL | 10 | St. Peter’s |
| Arkansas St. | 8 | UT-MARTIN |
| UTAH | 8 | Sacram. St. |
| a-at Tampa, Fla; b-at Evansville, Ind. | ||
| c-at Laramie, Wyo.; d-at San Diego | ||
| e-at Reno, Nev. | ||
| Puerto Rico Tip-Off | ||
| At San Juan, Puerto Rico | ||
| Second Round | ||
| Okla. St. | 1 1/2 | Tennessee |
| Akron | 11 | Unc Asheville |
| Charleston Classic | ||
| At Charleston, S.C., Second Round | ||
| Baylor | 4 1/2 | Colorado |
| Dayton | 5 1/2 | Bos. College |
| USVI Paradise Jam | ||
| At St. Thomas, Virgin Islands | ||
| First Round | ||
| Mercer | 1 1/2 | George Mason |
| New Mexico | 17 1/2 | Ill.-Chicago |
| Uconn | 11 1/2 | Wake Forest |
| Iona | 11 1/2 | Quinnipiac |
| Coaches vs. Cancer Classic | ||
| At Brooklyn, N.Y.- FIrst Round | ||
| Byu | 2 | Florida St. |
| Notre Dame | 3 1/2 | Saint Joseph’s |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| GRIZZLIES | 5 | Knicks |
| PISTONS | 5 1/2 | Magic |
| PACERS | 1 1/2 | Mavericks |
| Thunder | 6 | HORNETS |
| T’WOLVES | 3 1/2 | Warriors |
| 76ers | 5 | Jazz |
| KINGS | Pick | Hawks |
| BLAZERS | 1 1/2 | Rockets |
| LAKERS | 8 1/2 | Suns |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

