
| NFL |
|---|
| | Pro Bowl | | |
| | Sunday at Miami | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| NFC | 1½ | 2½ | (56½) | AFC |
| | Super Bowl | | |
| | Sunday, Feb. 7, at Miami | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| Colts | 3 | 5½ | (56½) | Saints |
| | | | |
| | | | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| GA. TECH | 5½ | Wake Forest |
| XAVIER | 12 | Duquesne |
| OLD DOMIN. | 17½ | Georgia St. |
| PITTSBURGH | 8½ | St. John’s |
| VIRGINIA | 5 | Virginia Tech |
| Seton Hall | 3½ | SOUTH FLA. |
| PURDUE | 8½ | Wisconsin |
| BUFFALO | 10 | Ball St. |
| INDIANA ST. | 1 | S. Illinois |
| MIAMI, Ohio | 6½ | Cent. Mich. |
| DETROIT | 10 | Loyola of Chi. |
| WRIGHT ST. | 19½ | Ill.-Chicago |
| SOUTH ALA. | 2 | Fla. Atlantic |
| ARIZONA | 6 | Stanford |
| MID. TENN. | 14½ | New Orleans |
| ARK. ST. | 3½ | La.-Lafayette |
| Denver | 1 | ARK.-L. ROCK |
| W. KENT. | 8 | North Texas |
| TROY | 11½ | La.-Monroe |
| Southern Cal | 2½ | OREGON ST. |
| ARIZONA ST. | 4 | California |
| Mississippi | 3 | AUBURN |
| Mississippi St. | 3 | ARKANSAS |
| IDAHO | 4 | Fresno St. |
| St. Mar., Ca. | 13 | PEPPERDINE |
| LOY. MRYMNT. | 1 | San Diego |
| UC SAN. BARB. | 8 | Cal Poly |
| UC R’SIDE | 6 | UC Davis |
| SAN JOSE ST. | 8 | Hawaii |
| CS N’RIDGE | 2½ | L. Beach St. |
| Pacific | 3 | UC IRVINE |
| OREGON | 3 | Ucla |
| Gonzaga | 14½ | SAN. CLARA |
| Portland | 5½ | SAN FRAN. |
| The Citadel | 2 | GA. SOUTHERN |
| W. Carolina | 4½ | CHATTAN. |
| DAVIDSON | 8½ | C. of Charl. |
| UNC G’BORO | 5 | Elon |
| LOYOLA, MD. | Pick | Fairfield |
| RIDER | 6 | Manhattan |
| Siena | 5½ | ST. PETER’S |
| IONA | 20 | Marist |
| SAMFORD | 1½ | Appal. St. |
| TENN. TECH | 2½ | E. Illinois |
| Morehead St. | 6½ | TENN. ST. |
| AUSTIN PEAY | 3 | E. Kentucky |
| N. ARIZONA | 1½ | Montana St. |
| J’VILLE ST. | 11 | SE Missouri |
| N. COLO. | 4½ | Montana |
| Home team in CAPS | |
| | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| KNICKS | 1½ | Raptors |
| MAGIC | 4 | Celtics |
| SUNS | 2 | Mavericks |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| HURRICANES | $110-130 | Islanders |
| BL. JACKETS | -110-110 | Kings |
| FLYERS | $170-200 | Thrashers |
| PENGUINS | $150-170 | Senators |
| AVALANCHE | $145-165 | Wild |
| COYOTES | $120-140 | Flames |
| Blues | $110-130 | OILERS |
| SHARKS | $110-130 | Blackhawks |
| | |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy