The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| BILLS | 3 | 3 1/2 | (41) | Jets |
| GIANTS | 9 1/2 | 9 1/2 | (46 1/2) | Eagles |
| PATRIOTS | 11 | 10 1/2 | (49 1/2) | Dolphins |
| BENGALS | 3 | 3 | (42) | Ravens |
| STEELERS | OFF | OFF | (OFF) | Browns |
| COLTS | OFF | OFF | (OFF) | Texans |
| TITANS | 5 1/2 | 4 | (42) | Jaguars |
| REDSKINS | 3 1/2 | 3 | (50) | Cowboys |
| Bears | 3 | 3 | (44 1/2) | LIONS |
| Packers | 3 | 3 | (46 1/2) | VIKINGS |
| FALCONS | OFF | OFF | (OFF) | Buccaneers |
| SAINTS | 4 | 4 1/2 | (54) | Panthers |
| BRONCOS | 16 | 16 | (42) | Chiefs |
| CHARGERS | OFF | OFF | (OFF) | Raiders |
| 49ERS | 15 | 15 | (38 1/2) | Cardinals |
| SEAHAWKS | 10 | 10 | (40) | Rams |
| Cleveland/Pittsburgh/Oakland QBs questionable | ||||
| Indianapolis may rest players for the playoffs | ||||
| Atlanta may rest players for the playoffs | ||||
| Home team in CAPS |
| NCAA Basketball | ||
|---|---|---|
| Diamond Head Classic | ||
| At Honolulu | ||
| Seventh Place | ||
| Favorite | Line | Underdog |
| San Francisco | 11 1/2 | Etsu |
| Fifth Place | ||
| Mississippi | 8 1/2 | HAWAII |
| Third Place | ||
| Miami | 7 | Indiana St. |
| Championship | ||
| Arizona | 4 1/2 | San Diego St. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NETS | 4 1/2 | Celtics |
| LAKERS | 3 | Knicks |
| HEAT | 3 | Thunder |
| BULLS | 4 1/2 | Rockets |
| CLIPPERS | 8 | Nuggets |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


