The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| BILLS | 3 | 3 1/2 | (40) | Jets |
| GIANTS | 9 1/2 | 7 1/2 | (47) | Eagles |
| PATRIOTS | 11 | 10 | (48) | Dolphins |
| BENGALS | 3 | 3 | (41) | Ravens |
| STEELERS | OFF | OFF | (OFF) | Browns |
| Texans | 5 1/2 | 6 1/2 | (46 1/2) | COLTS |
| TITANS | 5 1/2 | 4 | (42) | Jaguars |
| REDSKINS | 3 1/2 | 3 | (50) | Cowboys |
| Bears | 3 | 3 | (44 1/2) | LIONS |
| Packers | 3 | 3 | (46 1/2) | VIKINGS |
| FALCONS | OFF | OFF | (OFF) | Buccaneers |
| SAINTS | 4 | 5 | (54) | Panthers |
| BRONCOS | 16 | 16 | (42) | Chiefs |
| CHARGERS | OFF | OFF | (OFF) | Raiders |
| 49ERS | 15 | 16 1/2 | (39) | Cardinals |
| SEAHAWKS | 10 | 10 1/2 | (41) | Rams |
| Cleveland and Pittsburgh QBs questionable | ||||
| Atlanta may rest players for the playoffs | ||||
| Oakland QB questionable | ||||
| Home team in CAPS |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Knicks | 5 | SUNS |
| BUCKS | 2 | Nets |
| WIZARDS | 1 | Cavaliers |
| Heat | 10 1/2 | BOBCATS |
| MAGIC | 4 | Hornets |
| PACERS | 4 | Bulls |
HAWKS | 7 | Pistons |
| GRIZZLIES | 9 | 76ers |
| T’WOLVES | 3 1/2 | Rockets |
| SPURS | 13 1/2 | Raptors |
| NUGGETS | 3 | Lakers |
| JAZZ | 4 | Warriors |
| BLAZERS | 6 | Kings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


