| NFL |
|---|
| | Tonight | | |
| | Pro Bowl | | |
| | At Miami | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| NFC | 1½ | 2½ | (57) | AFC |
| | Feb. 7 | | |
| | Super Bowl | | |
| | At Miami | | |
| Colts | 3 | 5½ | (56½) | Saints |
| | | | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| OHIO ST. | 6 | Minnesota |
| MIAMI | 3 | Virginia Tech |
| Pittsburgh | 2½ | S. FLORIDA |
| TENNESSEE | 10 | Florida |
| Butler | 7 | WIS.-MIL. |
| OHIO | 11½ | Ball St. |
| WIS.-G.B. | 5½ | Valparaiso |
| XAVIER | 27 | Fordham |
| Indiana St. | 1½ | EVANSVILLE |
| PURDUE | 16 | Penn St. |
| California | 1 | ARIZONA |
| DUQUESNE | 7½ | Saint Joseph’s |
| CLEMSON | 5½ | Maryland |
| UNC | 9 | Virginia |
| Wichita St. | 1 | S. ILLINOIS |
| ST. PETER’S | 4 | Manhattan |
| Niagara | 2½ | LOYOLA, MD. |
| N. COLO. | 9 | Montana St. |
| MISSISSIPPI | 12 | Arkansas |
| Morehead St. | 1 | AUSTIN PEAY |
| E. Kentucky | 3½ | TENN. ST. |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| T’WOLVES | Pick | Knicks |
| Sixers | 3½ | NETS |
| SPURS | 5 | Nuggets |
| CELTICS | Pick | Lakers |
| CAVALIERS | 13 | Clippers |
| RAPTORS | 9 | Pacers |
| Magic | 5½ | PISTONS |
| THUNDER | 9 | Warriors |
| ROCKETS | 3 | Suns |
| Home team in CAPS | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| AVALANCHE | $155-175 | Rangers |
| DEVILS | $150-170 | Kings |
| PANTHERS | $130-150 | Islanders |
| CAPITALS | $220-260 | Lightning |
| PENGUINS | $140-160 | Red Wings |
| STARS | $125-145 | Coyotes |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy