The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| DREXEL | 14 1/2 | Hofstra |
| PITTSBURGH | 10 1/2 | Notre Dame |
| WILL. & MARY | Pick | Georgia St. |
| VILLANOVA | 9 1/2 | Rutgers |
| KANSAS ST. | 10 | West Va. |
| FAIRFIELD | 2 1/2 | Iona |
| PORTLAND ST. | 3 | E. Wash. |
| HAMPTON | Pick | Norfolk St. |
| LEHIGH | 5 | Bucknell |
| NBA | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line | Underdog |
| NETS | 6 | Bucks |
| MAGIC | 6 | Bobcats |
| WIZARDS | 3 1/2 | Raptors |
| Grizzlies | 3 | PISTONS |
| HORNETS | 1 | Bulls |
| NUGGETS | 7 | Celtics |
| JAZZ | 4 | Warriors |
| BLAZERS | 5 | Suns |
| Spurs | 8 1/2 | KINGS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| ISLANDERS | $100-120 | Flyers |
| DEVILS | $160-180 | Senators |
| Predators | $105-125 | AVALANCHE |
| Maple Leafs | -105-115 | PANTHERS |
| CANADIENS | $110-130 | Hurricanes |
| COYOTES | $150-170 | Flames |
| DUCKS | $170-200 | B. Jackets |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


