The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| BUTLER | 2 | Saint Louis |
| Harvard | 4 1/2 | BROWN |
| YALE | 11 | Dartmouth |
| COLUMBIA | Pick | Princeton |
| CORNELL | 6 | Penn |
| AKRON | 7 | N. Dakota St. |
| LONG BCH ST. | 3 | Stphn F. Austn |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Knicks | 2 1/2 | RAPTORS |
| NETS | 3 | Rockets |
| Nuggets | 2 1/2 | WIZARDS |
| Bulls | 6 | BOBCATS |
| PACERS | 9 1/2 | Pistons |
| HAWKS | 9 | Kings |
| Mavericks | 1 | HORNETS |
| THUNDER | 12 | Timberwolves |
| GRIZZLIES | 11 1/2 | Magic |
| SUNS | Pick | Celtics |
| Spurs | 2 1/2 | WARRIORS |
| LAKERS | 10 | Blazers |
| Home team in CAPS NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PENGUINS | $180-220 | Panthers |
| PREDATORS | -110-110 | Canucks |
| BLACKHAWKS | $135-155 | Sharks |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

