The Post Line
| NCAA Basketball | ||
|---|---|---|
| Conference USA | ||
| Championship: At Tulsa, Okla. | ||
| Favorite | Line | Underdog |
| Memphis | 3 1/2 | So. Miss. |
| Southeastern Conference | ||
| Semifinals: At Nashville, Tenn. | ||
| Florida | 11 1/2 | Alabama |
| Mississippi | 4 1/2 | Vanderbilt |
| Atlantic Coast Conference | ||
| Semifinals: At Greensboro, N.C. | ||
| Miami | 2 | Nc State |
| North Carolina | 4 | Maryland |
| Atlantic 10 Conference | ||
| Semifinals: At Barclays Center | ||
| Saint Louis | 3 1/2 | Butler |
| Vcu | 7 | Umass |
| Big Ten Conference | ||
| Semifinals: At Chicago | ||
| Indiana | 4 1/2 | Wisconsin |
| Ohio St. | Pick | Michigan St. |
| Big 12 Conference | ||
| Championship: At Kansas City, Mo. | ||
| Kansas | 4 1/2 | Kansas St. |
| Mountain West Conference | ||
| Championship: At Las Vegas | ||
| UNLV | 3 | New Mexico |
| OR | ||
| New Mexico | 2 | Colorado St. |
| Mid-American Conference | ||
| Championship: At Cleveland | ||
| Ohio | 1 | Akron |
| Big East Conference | ||
| Championship: At MSG | ||
| Louisville | 5 | Syracuse |
| Pac-12 Conference | ||
| Championship: At Las Vegas | ||
| Ucla | 9 | Utah |
| OR | ||
| Ucla | 1 | Oregon |
| Big West Conference | ||
| Championship: At Anaheim, Calif. | ||
| Cal Poly | 1 | Uc Irvine |
| OR | ||
| Pacific | 2 | Uc Irvine |
| Western Athletic Conference | ||
| Championship: At Las Vegas | ||
| N. Mexico St. | 10 1/2 | Utsa |
| OR | ||
| N. Mexico St. | 5 | Texas-Arl. |
| Big Sky Conference | ||
| Championship: At Missoula, Mont. | ||
| MONTANA | 1 | Weber St. |
| America East Conference | ||
| Championship | ||
| VERMONT | 7 1/2 | Albany (Ny) |
| Southwestern Athletic Conference | ||
| Championship: At Garland, Texas | ||
| Southern U. | 11 1/2 | Prairie View |
| Mid-Eastern Athletic Conference | ||
| Championship: At Norfolk, Va. | ||
| Morgan St. | 2 1/2 | Nc A&T |
| Southland Conference | ||
| Championship: At Katy, Texas | ||
| Stephen F. Aus. | 3 | N’western St. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| WIZARDS | 6 | Suns |
| Pacers | 6 | 76ERS |
| CELTICS | 14 1/2 | Bobcats |
| SPURS | 12 | Cavaliers |
| BLAZERS | 10 | Pistons |
| JAZZ | 1 1/2 | Grizzlies |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PENGUINS | $145-165 | Rangers |
| Islanders | $110-130 | PANTHERS |
| Canadiens | $105-125 | DEVILS |
| SABRES | $110-130 | Senators |
| AVALANCHE | $110-130 | Wild |
| Coyotes | $100-120 | B. JACKETS |
| BRUINS | $180-220 | Capitals |
| LIGHTNING | -110-110 | Hurricanes |
| MAPLE LEAFS | $115-135 | Jets |
| Blackhawks | $120-140 | STARS |
| BLUES | $105-125 | Ducks |
| CANUCKS | $155-175 | Red Wings |
| KINGS | $135-155 | Sharks |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

