The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| First Round | ||
| At Dayton, Ohio | ||
| Tomorrow | ||
| Favorite | Line | Underdog |
| Nc A&T | 2 | Liberty |
| St. Mary’s (Cal) | 2 1/2 | Middle Tenn. |
| Wednesday | ||
| J. Madison | Pick | Liu |
| Boise St. | Pick | La Salle |
| Second Round | ||
| Thursday | ||
| At Lexington, Ky. | ||
| Louisville | 28 | Liberty |
| OR | ||
| Louisville | 26 | Nc A&T |
| Missouri | 2 1/2 | Colorado St. |
| Marquette | 3 | Davidson |
| Butler | 3 1/2 | Bucknell |
| At Auburn Hills, Mich. | ||
| Michigan St. | 10 1/2 | Valparaiso |
| Memphis | 4 1/2 | Middle Tenn. |
| OR | ||
| Memphis | 1 1/2 | St. Mary’s (Cal) |
| Vcu | 7 1/2 | Akron |
| Michigan | 11 1/2 | S. Dakota St. |
| At Salt Lake City | ||
| Gonzaga | 23 | Southern U. |
| Pittsburgh | 4 | Wichita St. |
| New Mexico | 11 | Harvard |
| Arizona | 4 | Belmont |
| At San Jose, Calif. | ||
| Okla. St. | 3 | Oregon |
| Saint Louis | 9 | N. Mexico St. |
| Unlv | 3 | California |
| Syracuse | 13 | Montana |
| Friday | ||
| At Philadelphia | ||
| Duke | 19 | Albany (Ny) |
| Creighton | 3 | Cincinnati |
| Georgetown | 13 1/2 | Fla. Gulf Coast |
| San Diego St. | 2 | Oklahoma |
| At Dayton, Ohio | ||
| Indiana | 20 | Liu |
| OR | ||
| Indiana | 20 | J.Madison |
| Nc State | 3 1/2 | Temple |
| Ohio St. | 13 1/2 | Iona |
| Notre Dame | 1 | Iowa St. |
| At Kansas City, Mo. | ||
| Kansas | 20 | W. Kentucky |
| North Carolina | 4 | Villanova |
| Wisconsin | 4 | Mississippi |
| Kansas St. | 4 | Boise St. |
| OR | ||
| Kansas St. | 4 | La Salle |
| At Austin, Texas | ||
| Florida | 19 | Northwestern St. |
| Minnesota | 3 | Ucla |
| Miami | 13 | Pacific |
| Illinois | 1 | Colorado |
| NBA | ||
| Favorite | Line | Underdog |
| Nets | 4 1/2 | PISTONS |
| JAZZ | 9 | Knicks |
| 76ERS | 1 1/2 | Blazers |
| Pacers | 6 1/2 | CAVALIERS |
| HAWKS | 4 | Mavericks |
| Heat | 6 | CELTICS |
| Wizards | 6 1/2 | BOBCATS |
| Nuggets | 2 1/2 | BULLS |
| GRIZZLIES | 13 | Timberwolves |
| Warriors | 3 | HORNETS |
| Lakers | 4 1/2 | SUNS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $125-145 | Hurricanes |
| LIGHTNING | -105-115 | Flyers |
| STARS | $115-135 | Flames |
| Blackhawks | $125-145 | AVALANCHE |
| MIGHTY DUCKS | $135-155 | harks |
| CANUCKS | $145-165 | Wild |
| KINGS | $145-165 | Coyotes |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

