
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Ohio St. | 9 | INDIANA |
| HOFSTRA | 1 | Drexel |
| WILL.-MARY | 13 | Delaware |
| SYRACUSE | 11 | Connecticut |
| MIAMI | 1½ | Georgia Tech |
| MEMPHIS | 17 | Ucf |
| N’EASTERN | 16½ | Georgia St. |
| CLEMSON | 5 | Florida St. |
| RH. ISLAND | 5½ | Richmond |
| ST. BONAV. | 17 | Fordham |
| MIAMI, Ohio | 19 | Toledo |
| BOWL. GR. | 6 | N. Illinois |
| BUFFALO | 6½ | E. Michigan |
| KENT ST. | 14 | Ball St. |
| E. CAROLINA | 3 | Tulane |
| DAYTON | 8 | Charlotte |
| Old Dominion | 9½ | J. MADISON |
| TOWSON | 2½ | UNC Wilm. |
| MISSOURI | 16 | Iowa St. |
| TULSA | 7½ | So. Miss. |
| MISSOURI ST. | 5 | S. Illinois |
| Utah | 1½ | TCU |
| N. Iowa | 3½ | DRAKE |
| UTEP | 3 | Smu |
| S. CAROLINA | 2 | Florida |
| ARKANSAS | 7½ | Lsu |
| Northwestern | 2½ | IOWA |
| N.C. STATE | Pick | Virginia Tech |
| Baylor | 1½ | NEBRASKA |
| Duke | 4 | N. CAROLINA |
| AUBURN | 4 | Georgia |
| UC IRVINE | 1½ | Cal St.-Full. |
| Pacific | 5 | UC DAVIS |
| S. DIEGO ST. | 16 | Wyoming |
| UNLV | 5½ | New Mexico |
| Nevada | 1½ | IDAHO |
| Wofford | 6 | FURMAN |
| CHATTAN. | 3 | Samford |
| Home team in CAPS | |
| | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| Bucks | 6 | NETS |
| HAWKS | 7½ | Heat |
| RAPTORS | 7 | Sixers |
| PISTONS | 4 | Kings |
| Magic | 2½ | BULLS |
| Celtics | 3 | HORNETS |
| Bobcats | 2 | T’WOLVES |
| JAZZ | 5½ | Lakers |
| SUNS | 7 | Trail Blazers |
| Clippers | 2 | WARRIORS |
| | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| RANGERS | $115-135 | Predators |
| DEVILS | $140-160 | Flyers |
| PENGUINS | $230-280 | Islanders |
| Sharks | $130-150 | BLUE JACKETS |
| Capitals | $145-165 | CANADIENS |
| WILD | $115-135 | Coyotes |
| AVALANCHE | $170-200 | Thrashers |
| DUCKS | $210-250 | Oilers |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy