The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 6 | Nets |
| Knicks | 7 | CAVALIERS |
| RAPTORS | 3 1/2 | Bulls |
| HAWKS | 6 1/2 | Bucks |
| HEAT | 5 | Celtics |
| WIZARDS | 4 | 76ers |
| PISTONS | 8 | Bobcats |
| ROCKETS | 1 | Grizzlies |
| Clippers | 7 | HORNETS |
| MAVERICKS | 2 | Nuggets |
| SPURS | 12 1/2 | Kings |
| JAZZ | 8 | T’wolves |
| Thunder | 9 | BLAZERS |
| LAKERS | 5 | Warriors |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $130-150 | Senators |
| Blues | -105-115 | B. JACKETS |
| PREDATORS | $115-135 | Stars |
| B’HAWKS | $165-190 | Red Wings |
| Coyotes | $130-150 | FLAMES |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


