The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| MAGIC | 3 1/2 | Celtics |
| Bucks | 5 1/2 | BOBCATS |
| GRIZZLIES | 3 1/2 | Clippers |
| T’WOLVES | 7 1/2 | Suns |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| ISLANDERS | -105-115 | Rangers |
| Canucks | $145-165 | AVALANCHE |
| SABRES | $100-120 | Flyers |
| Bruins | $155-175 | HURRICANES |
| MAPLE LEAFS | $100-120 | Canadiens |
| CAPITALS | $150-170 | Lightning |
| Penguins | $170-200 | PANTHERS |
| WILD | $135-155 | B. Jackets |
| Sharks | $130-150 | STARS |
| OILERS | $170-200 | Flames |
| KINGS | $125-145 | Ducks |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


