The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Knicks | 9 1/2 | BOBCATS |
| NETS | 7 | Wizards |
| Bulls | 3 1/2 | MAGIC |
| Heat | 5 1/2 | CAVALIERS |
| PISTONS | 3 | 76ers |
| Grizzlies | 4 | MAVERICKS |
| Jazz | 3 | T’WOLVES |
| THUNDER | 15 1/2 | Kings |
| Nuggets | 4 1/2 | BUCKS |
| Rockets | 7 | SUNS |
| Spurs | 1 | WARRIORS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| MAPLE LEAFS | $130-150 | Devils |
| BRUINS | $160-180 | Senators |
| CANADIENS | $170-200 | Flyers |
| Canucks | $160-180 | PREDATORS |
| BLACKHAWKS | $165-190 | Stars |
| Wild | $125-145 | FLAMES |
| B. Jackets | $100-120 | AVALANCHE |
| COYOTES | -105-115 | Sharks |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

