The Post Line
| NBA Playoffs | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line | Underdog |
| KNICKS | 7 1/2 | Celtics |
| NETS | 4 1/2 | Bulls |
| NUGGETS | 8 | Warriors |
| CLIPPERS | 5 | Grizzlies |
| Sunday | ||
| PACERS | 6 1/2 | Hawks |
| SPURS | 8 1/2 | Lakers |
| HEAT | 13 1/2 | Bucks |
| THUNDER | 10 | Rockets |
| Odds to Win Series | ||
| Knicks | $350-450 | Celtics |
| Nets | $145-165 | Bulls |
| Nuggets | $550-700 | Warriors |
| Clippers | $145-165 | Grizzlies |
| Pacers | $500-650 | Hawks |
| Spurs | $1200-2000 | Lakers |
| Heat | $3500-6500 | Bucks |
| Thunder | $1300-2100 | Rockets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $110-130 | SABRES |
| BRUINS | $115-135 | Penguins |
| BLUES | $155-175 | Stars |
| BLCKHWKS | $240-300 | Predators |
| Ducks | $150-170 | FLAMES |
| AVALNCHE | $105-125 | Oilers |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

