The Post Line
| NBA Playoffs | ||
|---|---|---|
| Today | ||
| Favorite | Line | Underdog |
| KNICKS | 7 | Celtics |
| NETS | 4 1/2 | Bulls |
| NUGGETS | 7 1/2 | Warriors |
| CLIPPERS | 5 | Grizzlies |
| Tomorrow | ||
| PACERS | 6 1/2 | Hawks |
| SPURS | 8 1/2 | Lakers |
| HEAT | 13 | Bucks |
| THUNDER | 10 | Rockets |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Knicks | $300-360 | Celtics |
| Nets | $115-135 | Bulls |
| Nuggets | $340-425 | Warriors |
| Clippers | $145-165 | Grizzlies |
| Pacers | $305-365 | Hawks |
| Spurs | $575-850 | Lakers |
| Heat | $6500-16500 | Bucks |
| Thunder | $1100-1700 | Rockets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| JETS | $105-125 | Islanders |
| DEVILS | $165-190 | Panthers |
| CANADIENS | $125-145 | Capitals |
| SENATORS | $105-125 | Maple Leafs |
| HRRICANES | $105-125 | Flyers |
| BLCKHWKS | $170-200 | Coyotes |
| CANUCKS | $145-165 | Red Wings |
| BRUINS | $115-135 | Penguins |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

