The Post Line
| NBA Playoffs | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 6 1/2 | Hawks |
| SPURS | 8 1/2 | Lakers |
| HEAT | 13 | Bucks |
| THUNDER | 10 | Rockets |
| Odds to Win Series | ||
| Pacers | $320-400 | Hawks |
| Spurs | $600-900 | Lakers |
| Heat | $7500-20000 | Bucks |
| Thunder | $900-1700 | Rockets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $165-190 | Devils |
| BRUINS | $240-300 | Panthers |
| WILD | $190-230 | Flames |
| LIGHTNING | $130-150 | Hurricanes |
| Blues | $140-160 | AVALNCHE |
| SHARKS | $140-160 | B. Jackets |
| Ducks | $105-125 | OILERS |
| KINGS | $165-190 | Stars |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


