
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| UCONN | 6 | Cincinnati |
| DREXEL | 13½ | Delaware |
| Michigan St. | 6 | PENN ST. |
| CLEMSON | 8½ | Miami |
| Kent St. | 1 | BUFFALO |
| George Wash. | 11½ | FORDHAM |
| DUKE | 10½ | Maryland |
| VANDERBILT | 18 | LSU |
| BAYLOR | 4 | Missouri |
| OKLA.ST. | 7½ | Oklahoma |
| VILLANOVA | 15 | Providence |
| Richmond | 3 | ST. BONA. |
| WISCONSIN | 17 | Indiana |
| INDIANA ST. | 3½ | Drake |
| N. Iowa | 5 | BRADLEY |
| Butler | 7 | CLEVE. ST. |
| DETROIT | 5 | Wis.-Mil. |
| CREIGHTON | 2½ | Illinois St. |
| S. ILLINOIS | 12½ | Evansville |
| WYOMING | 1 | TCU |
| UCF | 9 | Tulane |
| TEMPLE | 5 | Rhode Island |
| SDSU | 3 | Unlv |
| N. ILLINOIS | 3½ | Ball St. |
| ALABAMA | 6½ | Arkansas |
| CALIFORNIA | 11½ | Wash. St. |
| GEORGIA | 1 | South Car. |
| ODU | 13½ | Geo. Mason |
| Dayton | 4½ | SAINT LOUIS |
| UNC | 7½ | N.C. State |
| Georgia St. | 1½ | TOWSON |
| TEXAS | 15 | Nebraska |
| PURDUE | 20½ | Iowa |
| TEXAS TECH | 1 | Texas A&M |
| HOUSTON | 9 | SMU |
| SO. MISS. | 12½ | Rice |
| ARIZONA ST. | 12½ | Oregon |
| BYU | 24½ | Air Force |
| Cornell | 5½ | PRINCETON |
| KANSAS ST. | 15½ | Colorado |
| Va. Comm. | 9½ | JMU |
| FLORIDA | 5 | Xavier |
| WILL. & M | Pick | Northeastern |
| UCSB | 4 | L.B. St. |
| YALE | 11½ | Dartmouth |
| PENN | 3 | Columbia |
| Harvard | 10 | BROWN |
| WRIGHT ST. | 13 | Wis.-G.B. |
| TULSA | 1 | Memphis |
| Hofstra | 1 | UNC WILM. |
| YTOWN ST. | 2½ | Valparaiso |
| MISS.ST. | 10 | Auburn |
| W. Kentucky | 7 | ARK.-L. ROCK |
| TROY | 12½ | Fla. Int’l |
| ARIZONA | 8 | Oregon St. |
| Washington | 3½ | STANFORD |
| N. TEXAS | 3½ | Denver |
| SOUTH ALA. | Pick | La.-Lafayette |
| UAB | 8 | Marshall |
| LOY.-CHI. | 6 | Ill.-Chicago |
| UC RIVER. | 7 | Cal Poly |
| KANSAS | 23 | Iowa St. |
| VA.TECH | 6 | Virginia |
| W. FOREST | 3½ | Georgia Tech |
| MARQUETTE | 8½ | South Florida |
| UTEP | 22 | East Carolina |
| New Mexico | 2 | UTAH |
| PORTLAND | Pick | St. Mary’s, Ca. |
| L.A. TECH | 14½ | Hawaii |
| KENTUCKY | 9½ | Tennessee |
| SAN FRAN. | 5 | Loy. Mary. |
| NEVADA | 10½ | Boise St. |
| GONZAGA | 17 | San Diego |
| SANTA CL. | 7 | Pepperdine |
| UC IRVINE | 5½ | UC Davis |
| CS N’RIDGE | 2½ | Cal St.-Full. |
| Utah St. | 9½ | SAN JOSE ST. |
| FRESNO ST. | 6 | Idaho |
| Wofford | 5 | SAMFORD |
| APP. ST. | 13 | Ga. Southern |
| Murray St. | 10 | J’VILLE ST. |
| The Citadel | 1 | ELON |
| W. CAROLINA | 5 | Davidson |
| E. Kentucky | 2½ | E. ILLINOIS |
| CHATT. | 5 | Furman |
| Austin Peay | 4½ | TENN. ST. |
| TENN. TECH | 9½ | Tenn.-Martin |
| Morehead St. | 14 | SE MISSOURI |
| WEBER ST. | 5 | N. Colorado |
| IDAHO ST. | 2½ | N. Arizona |
| PORT. ST. | 4½ | Montana St. |
| | |
| NBA |
|---|
| Tomorrow | |
| All-Star Game | |
| At Arlington, Texas | |
| Favorite | Line (O/U) | Underdog |
| West | 2 (261) | East |
| Home team in CAPS | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| Devils | $105-125 | ‘CANES |
| ISLANDERS | -105-115 | Lightning |
| SABRES | -110-110 | Sharks |
| RED WINGS | $110-130 | Senators |
| Bruins | $115-135 | PANTHERS |
| Flyers | $105-125 | CANADIENS |
| Capitals | $155-175 | BLUES |
| COYOTES | $120-140 | Stars |
| B’HAWKS | $230-280 | Thrashers |
| FLAMES | $115-135 | Mighty Ducks |
| KINGS | $145-165 | Avalanche |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy