The Post Line
| NBA Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| KNICKS | 8 | Celtics |
| PACERS | 7 | Hawks |
| THUNDER | 8 1/2 | Rockets |
| Tomorrow | ||
| BULLS | 2 | Nets |
| NHL Playoffs | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| PENGUINS | $200-240 | Islanders |
| BRUINS | $165-185 | Maple Leafs |
| CANUCKS | $120-140 | Sharks |
| Tomorrow | ||
| CAPITALS | $110-130 | Rangers |
| CANADIENS | $135-155 | Senators |
| Odds to Win Series | ||
| Penguins | $340-420 | Islanders |
| Rangers | -105-115 | Capitals |
| Bruins | $180-220 | Maple Leafs |
| Canucks | $105-125 | Sharks |
| Canadiens | $135-155 | Senators |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

