The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 2 1/2 | 1 1/2 | (40 1/2) | Colts |
| Tomorrow | ||||
| REDSKINS | +1 | 1 | (38) | Steelers |
| CFL | ||||
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| TORONTO | 7 1/2 | 7 1/2 | (51 1/2) | Edmonton |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

