The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Eagles | 3 1/2 | 3 1/2 | (40) | JETS |
| PATRIOTS | Pk | 1 | (39) | Giants |
| BENGALS | 2 1/2 | 3 1/2 | (37 1/2) | Colts |
| Lions | 4 1/2 | 4 1/2 | (39 1/2) | BILLS |
| Jaguars | 3 | 3 | (39 1/2) | FALCONS |
| PANTHERS | 3 1/2 | 3 1/2 | (36 1/2) | Steelers |
| Redskins | 2 1/2 | 2 | (37 1/2) | BUCCANNEERS |
| DOLPHINS | 6 1/2 | 6 | (36) | Saints |
| Titans | 6 1/2 | 4 | (38 1/2) | VIKINGS |
| RAMS | 8 1/2 | 7 | (38 1/2) | Ravens |
| Browns | +2 1/2 | 2 | (39 1/2) | BEARS |
| CHIEFS | 2 1/2 | 4 | (36 1/2) | Packers |
| Texans | 3 1/2 | 2 1/2 | (37 1/2) | COWBOYS |
| BRONCOS | Pk | Pick | (38) | Cardinals |
| 49Ers | 3 | Pick | (38 1/2) | CHARGERS |
| SEAHAWKS | 6 1/2 | 7 | (36 1/2) | Raiders |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| S. CAROLINA | 12 1/2 (57 1/2) | Unc |
| MINNESOTA | 14 (51 1/2) | Unlv |
| BOW. GREEN | 4 (49 1/2) | Tulsa |
| UCF | 22 (55) | Akron |
| UTAH | 2 1/2 (51) | Utah St. |
| Mississippi | 3 1/2 (53) | VANDERBILT |
| FRESNO ST. | 10 (54 1/2) | Rutgers |
| Southern Cal | 23 1/2 (53) | HAWAII |
| Tomorrow | ||
| MICHIGAN ST. | 28 (44 1/2) | W. Michigan |
| MIAMI | 32 (53 1/2) | Fau |
| Texas Tech | 6 (59 1/2) | SMU |
| Saturday | ||
| WISCONSIN | 44 1/2 (52 1/2) | Umass |
| MICHIGAN | 31 1/2 (52) | C. Michigan |
| OHIO ST. | 35 (55) | Buffalo |
| NC STATE | 14 (62 1/2) | La. Tech |
| MARYLAND | 21 (49 1/2) | Fiu |
| IOWA | 3 (53 1/2) | N. Illinois |
| NOTRE DAME | 29 1/2 (52 1/2) | Temple |
| Byu | 1 (50) | VIRGINIA |
| a-Alabama | 20 (45 1/2) | Va. Tech |
| TROY | 3 1/2 (63) | Uab |
| CINCINNATI | 10 1/2 (50 1/2) | Purdue |
| b-Kentucky | 4 1/2 (57) | W. Kentucky |
| MARSHALL | 19 1/2 (68 1/2) | Miami, Ohio |
| c-Okla. St. | 12 1/2 (60) | Mississippi St. |
| OKLAHOMA | 22 (60) | La.-Monroe |
| SO. MISS. | 8 1/2 (55 1/2) | Texas St. |
| TEXAS | 42 (57 1/2) | N. Mexico St. |
| TEXAS A&M | 27 (69 1/2) | Rice |
| FLORIDA | 23 1/2 (56 1/2) | Toledo |
| ARKANSAS | 10 1/2 (59) | La.-Lafay. |
| AUBURN | 15 1/2 (59 1/2) | Wash. St. |
| N. TEXAS | 15 (56 1/2) | Idaho |
| d-Penn St. | 8 (51 1/2) | Syracuse |
| NEBRASKA | 29 (65 1/2) | Wyoming |
| NEW MEXICO | 3 1/2 (56) | Utsa |
| Georgia | 1 1/2 (70) | CLEMSON |
| e-Lsu | 4 1/2 (50) | Tcu |
| WASHINGTON | 3 1/2 (52) | Boise St. |
| UCLA | 21 (66) | Nevada |
| N’western | 6 (57 1/2) | CALIFORNIA |
| Sunday | ||
| LOUISVILLE | 21 (58) | Ohio |
| f-Colorado St. | 2 1/2 (49) | Colorado |
| Monday | ||
| Florida St. | 10 (49 1/2) | PITTSBURGH |
| a-at Atlanta | ||
| b-at Nashville, Tenn. | ||
| c-at Houston | ||
| d-at E. Rutherford, N.J. | ||
| e-at Arlington, Texas | ||
| f-at Denver | ||
| CFL | ||
| Tonight | ||
| BRIT. COL. | 6 1/2 (53) | Hamilton |
| Sunday | ||
| SASKTCHWN | 14 1/2 (53 1/2) | Winnipeg |
| Monday | ||
| CALGARY | 8 (57) | Edmonton |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


