The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| E. MICHIGAN | 4½ | Cent. Mich. |
| W. MICHIGAN | 9½ | Ball St. |
| MIAMI, Ohio | 2½ | Buffalo |
| OHIO | 8 | Bowl. Grn. |
| Seton Hall | 3½ | RUTGERS |
| RICHMOND | 2 | Dayton |
| N. ILLINOIS | 12½ | Toledo |
| PITTSBURGH | 12 | Providence |
| ARIZONA | 5 | Ucla |
| BOISE ST. | 10½ | Hawaii |
| MISSISSIPPI | 13 | Lsu |
| ARIZONA ST. | 7 | Southern Cal |
| OREGON ST. | 3½ | Wash. St. |
| NEVADA | 8½ | New Mex. St. |
| La. Tech | 1 | FRESNO ST. |
| CS N’RIDGE | 5 | UC Davis |
| IDAHO | 6½ | San Jose St. |
| Washington | 5 | OREGON |
| Pacific | 1 | CAL ST.-FUL. |
| MICH. ST. | 14½ | Penn St. |
| Missouri Valley Conference | ||
| First Round; at St. Louis | ||
| S. Illinois | 3 | Drake |
| Missouri St. | 10½ | Evansville |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BULLS | 5 | Grizzlies |
| Lakers | 4½ | HEAT |
| SUNS | 2½ | Jazz |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Penguins | $110-130 | RANGERS |
| THRASHERS | $125-145 | Islanders |
| BRUINS | $170-200 | Maple Leafs |
| CAPITALS | $230-280 | Lightning |
| HURRICANES | -110-110 | Senators |
| PREDATORS | $105-125 | Kings |
| STARS | $115-135 | Blues |
| COYOTES | $145-165 | Avalanche |
| SHARKS | $190-230 | Canadiens |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


