The Post line
| NCAA Basketball | ||
|---|---|---|
| Big East Conference | ||
| At New York | ||
| Championship | ||
| Favorite | Line | Underdog |
| West Virginia | 3½ | Georgetown |
| Southeastern Conference | ||
| At Nashville, Tenn. | ||
| Semifinals | ||
| Favorite | Line | Underdog |
| Kentucky | 5½ | Tennessee |
| Vanderbilt | 1 | Mississippi St. |
| Atlantic 10 Conference | ||
| At Atlantic City | ||
| Semifinals | ||
| Favorite | Line | Underdog |
| Temple | 3 | Rhode Island |
| Xavier | 3 | Richmond |
| Atlantic Coast Conference | ||
| At Greensboro, N.C. | ||
| Semifinals | ||
| Favorite | Line | Underdog |
| Duke | 11½ | Miami |
| Georgia Tech | 5 | N.C. State |
| Big Ten Conference | ||
| At Indianapolis | ||
| Semifinals | Favorite | |
| Line | Underdog | Ohio St. |
| 7½ | Illinois | Purdue |
| 4½ | Minnesota | Big 12 Conference |
| At Kansas City, Mo. | ||
| Championship | ||
| Favorite | Line | |
| Underdog | Kansas | 5½ |
| Kansas St. | Pacific-10 Conference | |
| At Los Angeles | ||
| Championship | ||
| Favorite | Line | |
| Underdog | California | 10½ |
| Stanford | OR | |
| California | 2 | Washington |
| Mid-American Conference | ||
| At Cleveland | ||
| Championship | ||
| Favorite | Line | Underdog |
| Akron | 2½ | Ohio |
| Mountain West Conference | ||
| At Las Vegas | ||
| Championship | ||
| Favorite | Line | Underdog |
| UNLV | 5 | San Diego St. |
| OR | BYU | |
| 5 | San Diego St. | |
| Big West Conference | ||
| At Anaheim, Calif. | ||
| Championship | Favorite | |
| Line | Underdog | L. Beach St. |
| 5 | UC Davis | OR |
| Pacific | 8 | |
| UC Davis | OR | |
| L. Beach St. | 1 | UC Santa B. |
| OR | Pacific | |
| 4 | UC Santa B. | |
| Conference USA | ||
| At Tulsa, Okla. | ||
| Championship | Favorite | |
| Line | Underdog | UTEP |
| 5 | Houston | |
| Western Athletic Conference | ||
| At Reno, Nev. | ||
| Championship | Favorite | |
| Line | Underdog | Utah St. |
| 9 | New Mex. St. | OR |
| Utah St. | 2 | |
| NEVADA | America East Conference | |
| Championship | ||
| Favorite | Line | |
| Underdog | VERMONT | 6½ |
| Boston U. | Mid-Eastern Athletic Conference | |
| At Winston-Salem, N.C. | ||
| Championship | ||
| Favorite | Line | |
| Underdog | Morgan St. | 8½ |
| S. Carolina St. | Southland Conference | |
| At Katy, Texas | ||
| Championship | ||
| Favorite | Line | |
| Underdog | Sam Hous. St. | 1 |
| Ste. F. Austin | Southwestern Athletic Conference | |
| At Shreveport, La. | ||
| Championship | ||
| Favorite | Line | |
| Underdog | Ark.-P.B. | 1 |
| Texas So. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| MAVERICKS | 11 | Knicks |
| ROCKETS | 10½ | Nets |
| Magic | 10½ | WIZARDS |
| HAWKS | 10½ | Pistons |
| Nuggets | 2 | GRIZZLIES |
| SPURS | 13 | Clippers |
| Raptors | 3 | WARRIORS |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Devils | $125-145 | ISLANDERS |
| Blackhawks | $100-120 | FLYERS |
| SHARKS | $230-280 | Panthers |
| RED WINGS | $155-175 | Sabres |
| CANADIENS | $105-125 | Bruins |
| Blues | $100-120 | B. JACKETS |
| MAPLE LEAFS | $180-220 | Oilers |
| HURRICANES | $100-120 | Coyotes |
| CANUCKS | $155-175 | Senators |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

